Panel Name : | Panel 1 | Room Name : | Baluran |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 1 November 5, 2022 (13.00 - 14.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
46 | Husnun Afifah | UTILIZATION OF ESSENTIAL OILS IN COSMETIC AND PHARMACY PRODUCTS: A REVIEW | 13:00 - 13:10 |
0 | - | - | 13:10 - 13:20 |
50 | Jany Tri Raharjo | Feasibility Study of Zero Burning Peatland Agriculture in Mempawah District, West Kalimantan | 13:20 - 13:30 |
53 | Azamataufiq Budiprasojo | THERMOELECTRIC TEC1-12715 INTEGRATED WITH WATER COOLER HEAT EXCHANGER COOLING PERFORMANCE AS VACCINE CARRIER BOX | 13:30 - 13:40 |
60 | Fandyka Yufriza Ali | In Vitro Regeneration Of Anthocephalus Cadamba From Nodal Explant | 13:40 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 2 November 5, 2022 (14.00 - 15.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
65 | Fadil Rohman | Response of Growth and Production of Melon (Cucumis melo L. var. inodorous) on Different Concentrations of AB Mix Fertilizer and Giberellin in TEFA Smart Green House Polije | 14:00 - 14:10 |
66 | Maria Azizah | EFFECT OF MODIFIED MURASHIGE AND SKOOG MEDIUM ON CHRYSANTHEMUM TISSUE CULTURE | 14:10 - 14:20 |
70 | Descha Giatri Cahyaningrum | Application of Boron Fertilizer and Topping on Female Parent Seed Production of Watermelon | 14:20 - 14:30 |
72 | Hanif Fatur Rohman | Retardant Application On Some Varieties Of Chrysanthemum (Chrysanthemum sp.) Pots To Support Teaching Factory Development | 14:30 - 14:40 |
74 | Rindha Rentina Darah Pertami | The effect of differences in the use of cocopeat on the yield of melon (Cucumis melo L.) Honey globe with a drip irrigation system | 14:40 - 14:50 |
Discussion | 14.50 - 15.00 |
Session 3 November 5, 2022 (15.00 - 16.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
77 | Dwi Rahmawati | Growth Response and Seed Production of Several Varieties of Rice (Oryza sativa L.) In Acid Soil | 15:00 - 15:10 |
79 | Dwi Rahmawati | Characterization of Five Local Varieties of Rice (Oryza sativa L.) In East Java, Indonesia | 15:10 - 15:20 |
83 | Fandyka Yufriza Ali | Response of Seed Production of Peanut (Arachis hypogaea L.) on Different Dosages of Compound NPK Fertilizer and Rice Straw Mulch | 15:20 - 15:30 |
96 | Rudi Wardana | RESPONSE OF GROWTH OF BLACK POTATOES ON SUBCULTURE MEDIA | 15:30 - 15:40 |
106 | Nurwahyuningsih Nurwahyuningsih | Designing and Prototyping Mocaf CUM UV Dryer Machine by Using Quality Function Deployment (QFD) Method | 15:40 - 15:50 |
Discussion | 15.50 - 16.00 |
Session 4 November 5, 2022 (16.00 - 17.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
120 | Irma Wardati | Response of Oil Palm Plant Seed Growth to the Application of Plant Growth Promoting Rhizobacteria (PGPR) and Trichoderma sp. | 16:00 - 16:10 |
164 | Risma Neswati | The Effectiveness of Biochar from Oil Palm Empty Fruit Bunches to Improve the Post-Nickel Mining Soil Quality | 16:10 - 16:20 |
64 | Sugiyarto Sugiyarto | Identification Agronomic Character of Local Durian Parent Trees as a Step to Develop a Durian Center in Sukowono and Sumberjambe | 16:20 - 16:30 |
67 | Gallyndra Fatkhu Dinata | Exploration of bacterial diversity from the soil of citrus plantations applied with organic fertilizers and salicylic acid | 16:30 - 16:40 |
71 | Pongky Hari Asmara | Development of organic dragon fruit products through institutional strengthening in Banyuwangi regency | 16:40 - 16:50 |
Discussion | 16.50 - 17.00 |
Session 5 November 5, 2022 (17.00 - 18.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
92 | Tirto Wahyu Widodo | The Diversity of Rhizobium spp. in Several Root Zones of Legume and Non-Legume Crops Isolated from Jember Highlands | 17:00 - 17:10 |
101 | Wiwiek Sri Wahyuni | The effectivity of bordeaux and california slurries to control wet diplodia disease on citrus siem variety | 17:10 - 17:20 |
137 | Aldy Bahaduri Indraloka | The physical and chemical characteristics of eco-enzyme fermentation liquids from several compositions of local fruits and vegetables in Banyuwangi | 17:20 - 17:30 |
142 | Rio Yudha Pratama | Utilization of Liquid Smoked Bioinsecticide Lemongrass (Cymbopogon nardus) Against Rice ear bug (Leptocorisa oratorius) on Rice Plants in Pace-Silo Village | 17:30 - 17:40 |
130 | Refaul Khairiyah | The Readiness of Knowledge Management of Organic Rice Farmers in Ngawi Regency, East Java | 17:40 - 17:50 |
Discussion | 17.50 - 18.00 |
Panel Name : | Panel 2 | Room Name : | Ketapang |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 1 November 5, 2022 (13.00 - 14.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
147 | Setyo Andi Nugroho | Physical characteristics of liquid smoke biopesticides of Palm Oil Empty Fruit Bunches | 13:00 - 13:10 |
154 | Iqbal Erdiansyah | APPLICATION OF SOLID ORGANIC FERTILIZER ENRICHED BIOLOGICAL AGENT Trichoderma spp, Rhizobium spp, and Aspergillus niger ON THE PRODUCTIVITY OF RICE (Oryza sativa L.) | 13:10 - 13:20 |
54 | Mira Andriani | The nutrient quality of edamame (Glycine max L. Merill) waste as a potential local feedstuff with using the different drying processes | 13:20 - 13:30 |
55 | Theo Mahiseta Syahniar | The physical characteristics of quail egg fed lower grade tobacco as feed additive in the tropical environment | 13:30 - 13:40 |
57 | Brahmadhita Pratama Mahardhika | The Effect of Encapsulated Lactobacilus Salivarius Probiotic on IOFC, PER, and Chemical Quality of Rabbit Meat | 13:40 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 2 November 5, 2022 (14.00 - 15.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
61 | Reikha Rahmasari | Dietary fermented Azolla sp. accelerates sexual maturity of quail (Coturnix coturnix japonica) | 14:00 - 14:10 |
81 | Dyah Laksito Rukmi | CHARACTERISTICS OF KEFIR BASED ON GOAT'S MILK WITH DIFFERENT STARTER COMBINATIONS | 14:10 - 14:20 |
122 | Satria Budi Kusuma | Evaluation of the production of crude tannin extract from coffee husk as a feed additive for sheep ration using the maceration method | 14:20 - 14:30 |
124 | Rizki Amalia Nurfitriani | Physical quality of elephant grass (Pennisetum purpureum) silage with the addition of tannin extract from coffee husk (Coffea canephora) | 14:30 - 14:40 |
140 | Agus Hadi Prayitno | The influence of different concentrations of spices and herbs on the hedonic test of braised (ungkep) broiler breast meat | 14:40 - 14:50 |
Discussion | 14.50 - 15.00 |
Session 3 November 5, 2022 (15.00 - 16.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
141 | Jola Josephien Mariane Roosje Londok | In vitro digestibility of protein, extract ether and crude fiber in broiler feed contain different level of lauric acid and dietary fiber | 15:00 - 15:10 |
10 | Elok Kurnia Novita Sari | Effect of Exposure Magnetic Field Oscillations on Microbial Activity and Vitamin C Levels on Melon Juice | 15:10 - 15:20 |
15 | Reggie Surya | Microbiological, antioxidant, and sensory characteristics of green onion (pa) kimchi supplemented with red wine | 15:20 - 15:30 |
25 | Aditya Pratama | Verification of Retort and Calibration of Measuring Instruments in Tefa Canning as a Condition for SKP Submission and Licensing | 15:30 - 15:40 |
26 | Agus Santoso | Effect of modified cassava flour and sweet potato flour formulations on the physical and sensory qualities of sprinkle extruded snack food | 15:40 - 15:50 |
Discussion | 15.50 - 16.00 |
Session 4 November 5, 2022 (16.00 - 17.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
28 | Mulia Winirsya Apriliyanti | Chemical composition of sprinkle from variations of mocaf (modified cassava flour) and purple sweet potato flour using extrusion method | 16:00 - 16:10 |
29 | Puspito Arum | Comparison of antioxidant activity and sensory properties of melinjo peel drink with the addition of reeds or dried jasmine flowers | 16:10 - 16:20 |
32 | Andreas Romulo | The shelf-life estimation of instant turmeric rice seasonings with different turmeric concentrations using Accelerated Shelf Life Testing (ASLT) | 16:20 - 16:30 |
40 | Sari Wiji Utami | The Organoleptic Testing and Consumer Preferences For Functional Beverage Product of Cascara Arabica Tea in Banyuwangi District | 16:30 - 16:40 |
42 | Diana Lo | Bioactivities and phytochemicals review of Gnetum gnemon | 16:40 - 16:50 |
Discussion | 16.50 - 17.00 |
Session 5 November 5, 2022 (17.00 - 18.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
51 | Shanti Pujilestari | Physical Characteristics of Local Light-Brown Waxy Sorghum With Varying Levels of Polishing | 17:00 - 17:10 |
59 | Eva Rosdiana | Study of the proceess and quality of robusta coffee with method and long fermnetation to improve sensory quality of coffee in teaching factory (Tefa) Coffee, Politeknik Negeri Jember | 17:10 - 17:20 |
62 | Efri Tri Ardianto | Chemical Characteristics and Solubility of Ready to Use Therapeutic Food (RUTF) With Spraydrying Method | 17:20 - 17:30 |
78 | Putri Rahayu Ratri | Quality Assessment of High Calcium Catfish (Clarias sp.) Bone Flour Made by Boiling and Drying methods | 17:30 - 17:40 |
0 | - | - | 17:40 - 17:50 |
Discussion | 17.50 - 18.00 |
Panel Name : | Panel 3 | Room Name : | Blimbingsari |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 1 November 5, 2022 (13.00 - 14.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
86 | Rizza Wijaya | DESIGN STERILIZATION OF SARDINES PRODUCT CANS BY STEAM AND UV METHOD IN TEFA CANNING | 13:00 - 13:10 |
87 | Agatha Widiyawati | PODAM Cookies Source of Fiber and High Protein Based on Porang Glucomannan Flour (Amorphophallus Oncophyllus) and Edamame Flour (Glycine max (L) Merrill) | 13:10 - 13:20 |
88 | Alinea Dwi Elisanti | Brix level on dragon fruit and moringa oleifera soft candy to prevent children dental caries | 13:20 - 13:30 |
100 | Nurhayati Nurhayati | Quality of kefir with the variations of cascara extract and sucrose | 13:30 - 13:40 |
102 | Ahmad Rofi'I | Fragmentation Optimization Analysis with Temperature And Fermentationa Controlled Chamber (TFCC) with Rock Engineering System (RES) Mathematical Modeling | 13:40 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 2 November 5, 2022 (14.00 - 15.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
107 | Galih Purnasari | Chemical Characteristics and Texture Analysis of Prebiotic Snackbar from Tempeh flour and Banana Flour | 14:00 - 14:10 |
0 | - | - | 14:10 - 14:20 |
132 | Alditya Putri Yulinarsari | Evaluation of rubber seed meal (Hevea brasiliensis) by fermentation Method Using Rhizopus oligosporus and Neurospora sitophila Fungi | 14:20 - 14:30 |
133 | Zora Olivia | Nutritional and antioxidant content in complementary feeding from soybeans and dragon fruit skin | 14:30 - 14:40 |
146 | Anni Nuraisyah | Physical characteristics and quality of Gumitir Robusta coffee based on processing methods | 14:40 - 14:50 |
Discussion | 14.50 - 15.00 |
Session 3 November 5, 2022 (15.00 - 16.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
0 | - | - | 15:00 - 15:10 |
155 | Anang Supriadi Saleh | Acceptance Quality Standards Raw Materials and Finished Productsat TEFA Fish Canning | 15:10 - 15:20 |
0 | - | - | 15:20 - 15:30 |
163 | Yossi Wibisono | Production of Environmentally Bioplastics as Packaging Materials for Teaching Factory Products at Politeknik Negeri Jember | 15:30 - 15:40 |
165 | Dwi Rinnarsari Noraduola | Food consumption patterns of low-income people in dense coastal settlements in Kendari City, Indonesia | 15:40 - 15:50 |
Discussion | 15.50 - 16.00 |
Session 4 November 5, 2022 (16.00 - 17.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
0 | - | - | 16:00 - 16:10 |
95 | Dyah Kusuma Wardani | Quality Analysis of Fish Canning Products at the Teaching Factory of Fish Canning at Jember State Polytechnic | 16:10 - 16:20 |
97 | Anis Usfah Prastujati | Identification of Pathogenic Bacteria in Fermented Bekamal Using Lactic Acid Bacteria B14A Isolate | 16:20 - 16:30 |
0 | - | - | 16:30 - 16:40 |
121 | Ratih Puspitorini Yekti Ambarkahi | Strategy to Resolve Smallholder Coffee Farmers Problems by Value Chain Analysis | 16:40 - 16:50 |
Discussion | 16.50 - 17.00 |
Session 5 November 5, 2022 (17.00 - 18.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
68 | Ilham Muhklisin | Effect of Water and Rice Husk Ratio in Water-Based Planting Medium on Growth of Three Rice Varieties (Oryza sativa L.) | 17:00 - 17:10 |
93 | Jumiatun Jumiatun | Optimization of Maize Production with Defoliation and Double Cropping System | 17:10 - 17:20 |
99 | Putri Santika | Performance of F2 generation lines of soybean (Glycine max. L) with backcross results GHJ 4 and GHJ 5 with ryoko parental variety | 17:20 - 17:30 |
127 | Elvita Triaprilina | Mapping the Potential of Food Source Plants and Their Development Priorities for Food Security of Rural Communities | 17:30 - 17:40 |
139 | Twenty Liana | FOOD ESTATE FARMERS’ PREFERENCES OF SOURCE SEED NEW SUPERIOR VARIETIES IN RICE SEED PRODUCTION | 17:40 - 17:50 |
Discussion | 17.50 - 18.00 |
Panel Name : | Panel 4 | Room Name : | Bangsring |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 1 November 5, 2022 (13.00 - 14.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
48 | Ely Mulyadi | Geographic Information System Mapping The Distribution Area Of Coffee Commodities Viewed From The Side Of Harvest Production | 13:00 - 13:10 |
63 | Lalitya Nindita Sahenda | Automation of The Total Plate Count (TPC) Method Of Bacterial Colonies In Fresh Milk using Digital Image Processing | 13:10 - 13:20 |
80 | Ratih Ayuninghemi | Analysis of Oyster Mushroom Image Classification Results with Canny Detection | 13:20 - 13:30 |
89 | Bakhtiyar Hadi Prakoso | Advances in Detection of Edges on Sheep Morphometric Measurements Using LiDAR with Digital Image Processing | 13:30 - 13:40 |
103 | Lukie Perdanasari | Control System Of Temperature, Humidity, And Ammonia Levels In Laying Hens Farm Based On Internet Of Things | 13:40 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 2 November 5, 2022 (14.00 - 15.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
104 | Dhanang Eka Putra | Application Design for Automatic Vegetable Cultivation in Agriculture Robot | 14:00 - 14:10 |
116 | Husna Nugrahapraja | Artificial Intelligence Implementation using Plaid Algorithm on Maize Growth Stages Prediction | 14:10 - 14:20 |
123 | Kevin Harlis Oktaviano | Interactive Sand Table Design with Watersheds Modelling for Fine Motor Skill Training | 14:20 - 14:30 |
125 | I Putu Dody Lesmana | Design of Smart Virtual Reality Cycling to Address Motor Control of Person Post-Stroke | 14:30 - 14:40 |
134 | Ahmad Fahriyannur Rosyady | The Development Of UTAUT 2 Model For P3M Web Service To Improve User satisfaction and acceptance | 14:40 - 14:50 |
Discussion | 14.50 - 15.00 |
Session 3 November 5, 2022 (15.00 - 16.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
144 | Elly Antika | Smart Dryer Batik As A Means Increasing Rezti Batik Ambulu Production | 15:00 - 15:10 |
166 | Dhimas Wiratmoko | Estimation of the oil palm leaves macronutrient content using vegetation index of Landsat-8 imagery in North Sumatra Province | 15:10 - 15:20 |
75 | Muksin Muksin | Local food management for poor families' food security based on the structure of the affected communities in rural areas | 15:20 - 15:30 |
84 | Uyun Erma Malika | How to Design and Plan the Sustainable Supply Chain of Tefa Agrimart Polije? | 15:30 - 15:40 |
94 | Sri Sundari | Leadership and Organizational Culture Influence on Commitment and Its Impact on Partnership | 15:40 - 15:50 |
Discussion | 15.50 - 16.00 |
Session 4 November 5, 2022 (16.00 - 17.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
21 | Mada Qiqul Uyun Albana | Transition Zero Emissions Through Comparations Motorcycle Fossil Fuel and Electric Vehicle Focusing on Carbon Impact | 16:00 - 16:10 |
24 | Azamataufiq Budiprasojo | Automatic Hydraulic Liquid Brake Bleeding Integrated With Wireless Control | 16:10 - 16:20 |
43 | Dicky Adi Tyagita | VARIATION OF RIDER WEIGHT AND SPEED ON MILEAGE OF 1 KW ELECTRIC BIKE | 16:20 - 16:30 |
52 | Dedy Eko Rahmanto | Switching of micro-hydro dummy load electric connections for utilization using double throw electromagnetic relay | 16:30 - 16:40 |
0 | - | - | 16:40 - 16:50 |
Discussion | 16.50 - 17.00 |
Session 5 November 5, 2022 (17.00 - 18.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
30 | Sandryas Alief Kurniasanti | THE EFFECTIVENESS OF FORTIFICATION MORINGA LEAF EXTRACT (Moringa oleifera) ON BUSINESS FEASIBILITY TEMPE PRODUCT IN BANYUWANGI | 17:00 - 17:10 |
36 | Luluk Cahyo Wiyono | Action Plan for the Development of Teaching Factory Resto Kemuning Based on Strategic Priorities | 17:10 - 17:20 |
37 | Taufik Hidayat | Agro-Industrial Revitalization Policy of Cane Sugar in Jember Regency | 17:20 - 17:30 |
38 | Irma Harlianingtyas | Modeling of Factors Affecting Tobacco Exports in Jember Regency. | 17:30 - 17:40 |
73 | Muksin Muksin | The structure of the need to develop the adoption of the rice farming business insurance program in Banyuwangi Regency | 17:40 - 17:50 |
Discussion | 17.50 - 18.00 |
Panel Name : | Panel 5 | Zoom Link : | https://s.id/Panel22 |
---|---|---|---|
Timezone : | Western Indonesian Time (WIB) [GMT +7] | Meeting ID : | 842 4540 9729 |
Moderator : |
|
Password : | 688569 |
Session 1 November 5, 2022 (13.00 - 14.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
2 | Hari Kimto Simatupang | Investigating the Response of Green and Red Spinach Microgreen Yield and Chlorophyll Content in Varied Light-Emitting Diode | 13:00 - 13:10 |
8 | Yeti Nur Octaviani | Development of Low Carbon Agriculture and Animal Husbandry in Thekelan Hamlet, Indonesia Using the Participatory Rural Appraisal Approach Method | 13:10 - 13:20 |
20 | Rima Zuriah Amdani | The Potency of Visible and Near-Infrared Reflectance Spectroscopy to Profiling the Common Rice Flour | 13:20 - 13:30 |
109 | Nazly Aswani | GROWTH AND YIELD EVALUATION OF GARLIC CULTIVARS ON DIFFERENT LOCATIONS | 13:30 - 13:40 |
114 | Nourma Al Viandari | Amelioran of rice husk charcoal supports rice cultivation in dry land | 13:40 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 2 November 5, 2022 (14.00 - 15.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
135 | Muhammad Za'Im Mahafid | Trolley Design for Ergonomic Risk Reduction in Lifting Activities on Harvested Rice Field and Village Roads | 14:00 - 14:10 |
136 | Zidane Yulio Riyadi | Biomechanical and work physiology analysis on unhulled rice carrying worker on shoulder | 14:10 - 14:20 |
161 | Winda Puspitasari | Genetic Diversity of 30 Soybean Cultivars Based on Microsatellites Markers | 14:20 - 14:30 |
162 | Chotimatul Azmi | Performance and Seed Quality of Several Open Pollinated Chili Seed Lots | 14:30 - 14:40 |
23 | Uus Hasanah | Technologies for Recovery and Reuse of Agricultural Wastewater Nutrient | 14:40 - 14:50 |
Discussion | 14.50 - 15.00 |
Session 3 November 5, 2022 (15.00 - 16.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
126 | Zachlul Zelvi | The Modification of Channel System in Tahai Lowland Irrigation Area to Improve Drainability | 15:00 - 15:10 |
128 | Habib Ansari | Enhancing of Micro Water Management in Dry Season at Dadahup Lowland Irrigation Area | 15:10 - 15:20 |
129 | Sovia Revina | Evaluation of irrigation network performance at The Anjir Serapat lowland irrigation area Central Kalimantan | 15:20 - 15:30 |
131 | Grace Serepina Saragih | Nutritional Quality of Sterculia quadrifida R.Br parts: a potential for food uses | 15:30 - 15:40 |
156 | Vrameswari Omega Wati | Environmental Awareness and Intention to Reduce Food Waste Among Urban People | 15:40 - 15:50 |
Discussion | 15.50 - 16.00 |
Session 4 November 5, 2022 (16.00 - 17.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
105 | Andian Ari Anggraeni | Functional properties of composite flour from fermented cassava flour and soy protein concentrate containing porang glucomannan | 16:00 - 16:10 |
119 | Fathyah Hanum Pamungkaningtyas | Physical and Chemical Properties of Encapsulated Freeze-dried and Oven-dried Edible Flower | 16:10 - 16:20 |
148 | Fithria Novianti | Research Publications Related to Adlay (Coix lacryma-Jobi): Bibliometrics Analysis | 16:20 - 16:30 |
150 | Nur Kartika Mayasti | Design of rapid desiccated air-tray dryer machine with ergonomic approach | 16:30 - 16:40 |
169 | H. A. Raudya | The effect of different types of starter on VCO (virgin coconut oil) yield and quality | 16:40 - 16:50 |
Discussion | 16.50 - 17.00 |
Session 5 November 5, 2022 (17.00 - 18.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
Discussion | 17.50 - 18.00 |
Panel Name : | Panel 6 | Zoom Link : | https://s.id/Panel22 |
---|---|---|---|
Timezone : | Western Indonesian Time (WIB) [GMT +7] | Meeting ID : | 842 4540 9729 |
Moderator : |
|
Password : | 688569 |
Session 1 November 5, 2022 (13.00 - 14.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
13 | Anwar Efendi Harahap | Agronomy Characteristics of Samurai Sorgum as Feed Crop Harvested with Ratoon Management System | 13:00 - 13:10 |
33 | Lolita Udin Riestanti | Effects of Ca-Soap Protected Vegetables Oil in Dairy Ration on Rumen Fermentability and In Vitro Digestibility | 13:10 - 13:20 |
45 | Maulinda | Dessert box product: review finding and its potency development in Aceh | 13:20 - 13:30 |
110 | Dwiyantari Widyaningrum | CUSTOMER PREFERENCE IN FOOD VENDOR DURING THE COVID 19 PANDEMIC: A CASE STUDY OF UNIVERSITY STUDENT | 13:30 - 13:40 |
151 | Ashri Indriati | Knowledge of salted fish sellers and prevention strategies for formalin abuse in salted fish | 13:40 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 2 November 5, 2022 (14.00 - 15.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
82 | Andyfa Salsabilla | Prioritising sustainability factor & indicators of MSMEs fruit chips in Malang City using fuzzy AHP | 14:00 - 14:10 |
115 | Pradeka Brilyan Purwandoko | Analysis and Design of Internal Traceability System for Rice Processing Industry | 14:10 - 14:20 |
118 | Novita Dwi Susanti | Distilled Ethanol Levels Determination using The Kalman Filter on Ultrasonic Sensor | 14:20 - 14:30 |
168 | Ersal Bioldy | Appsnography of Sayurbox™: The Use of Digital Apps for Daily Consumption Practices in Food and Agricultural Branding | 14:30 - 14:40 |
98 | Vivi Zulfiyana | Prospects and Development Strategies of White Oyster Mushroom (Pleurotus ostreatus) Farming, Klakah District Lumajang Regency (Case Study:Manut Oyster Mushroom Farmers Group, Klakah District) | 14:40 - 14:50 |
Discussion | 14.50 - 15.00 |
Session 3 November 5, 2022 (15.00 - 16.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
138 | Sanudin Sanudin | Understanding farmer’s motivation to join farmer’s groups in social forestry | 15:00 - 15:10 |
149 | Tri Sulistyati Widyaningsih | The existence of bamboo plants and bamboo shoots business in Central Java, Indonesia | 15:10 - 15:20 |
157 | Theresia Gunawan | Attitude, Intention, and Behavior to Reduce Food Waste Among Gen X | 15:20 - 15:30 |
16 | Farra Ummush Sholiha | Potentially of Matoa Seeds (Pometia pinnata) as a Biodiesel Raw Material | 15:30 - 15:40 |
31 | Ardina Tanjungsari | The Breeding of Free-range Chickens and Purebred Chickens with Artificial Insemination Technology on Fertility and Hatchability Using Manual Incubator | 15:40 - 15:50 |
Discussion | 15.50 - 16.00 |
Session 4 November 5, 2022 (16.00 - 17.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
49 | Zaim Nugroho | Utilization of Rice Straw with Straw Ammonia to Support Sustainable Agriculture : a review | 16:00 - 16:10 |
56 | Riza Rahimi Bachtiar | Analysis of Nutrients (N,P,K) in Bio Seeding Block Based on Sugarcane Waste | 16:10 - 16:20 |
113 | Gadis Prinandhika | Relationship Of Macrofauna and Soil Organic Carbon in Various Types of Agroforestry, Sumberejo Village, Batuwarno District, Wonogiri Regency | 16:20 - 16:30 |
117 | Yuliana Galih Dyan Anggraheni | The effectiveness of beyonic startmix organic biological fertilizer on growth and yield of Inpari rice 30 | 16:30 - 16:40 |
7 | Dyah Nurul Afiyah | Effect of Storage on Microbiological Properties of Probiotic yogurt with Podang Urang Mango (Mangifera indica L.) Extracts | 16:40 - 16:50 |
Discussion | 16.50 - 17.00 |
Session 5 November 5, 2022 (17.00 - 18.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
Discussion | 17.50 - 18.00 |
Panel Name : | Panel 7 | Zoom Link : | https://s.id/Panel22 |
---|---|---|---|
Timezone : | Western Indonesian Time (WIB) [GMT +7] | Meeting ID : | 842 4540 9729 |
Moderator : |
|
Password : | 688569 |
Session 1 November 5, 2022 (13.00 - 14.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
158 | Agung Wahyono | Functional Compounds of Steamed Bread Substituted with Yellow Pumpkin Flour | 13:00 - 13:10 |
108 | Vivi Nurhadianty | Decaffeination of Arabica and Robusta Arjuna Green Coffee beans by anaerobic fermentation using Saccharomyces cerevisiae | 13:10 - 13:20 |
152 | Julian Witjaksono | GENDER PERSPECTIVE AS THE CONSUMER BEHAVIOR OF BUYING ORGANIC RICE: A Case Study in China and Thailand | 13:20 - 13:30 |
111 | Devry Pramesti Putri | Detection of borax on snacks for school children (cilok and siomay) in Subang district | 13:30 - 13:40 |
153 | Chatarina Wariyah | Chemical changes of aloe vera gel during preparation in processing of instant powder and its antioxidant activity | 13.40 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 2 November 5, 2022 (14.00 - 15.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
167 | Handika Dany Rahmayanti | Mechanical Properties of Edible Film based Nata de coco and Chitosan | 14:00 - 14:10 |
47 | Natasya Ghinna Humaira | The Effectiveness of Multi Soil Layering to Treat Laundry Wastewater | 14:10 - 14:20 |
159 | Wenny Bekti Sunarharum | THE EFFECT OF OVER FERMENTATION USING ENDOPHYTIC LACTIC ACID BACTERIA AND YEAST ON AROMA OF ARABICA AND ROBUSTA COFFEE | 14:20 - 14:30 |
12 | Titik Budiati | Effect of Hydrogen Peroxide Concentration on the Deacetylation Degree of chitosan extracted from maggot waste | 14:30 - 14:40 |
35 | Retno Sari Mahanani | Digitalization of Marketing Teaching Factory Agrimart Polije | 14:40 - 14:50 |
Discussion | 14.50 - 15.00 |
Session 3 November 5, 2022 (15.00 - 16.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
39 | Bagus Putu Yudhia Kurniawan | Strategic Policy Analysis Matrix for Increasing Competitiveness of Robusta Coffee (Coffea canephora) Jember | 15:00 - 15:10 |
41 | Bagus Putu Yudhia Kurniawan | Porang Seed Business Development Strategy (Amorphophallus muelleri Blume) in Jember Regency | 15:10 - 15:20 |
18 | Prawidya Destarianto | Zero Waste Mushroom Cultivation Adaptive System | 15:20 - 15:30 |
19 | Khafidurrohman Agustianto | Cow Breeding Monitoring System Based on Internet of Animals and Intelligent System | 15:30 - 15:40 |
