Panel Name : | Panel 1 | Room Name : | Nusantara |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 1 November 18, 2023 (12.30 - 13.15 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
1 | Denny Trias Utomo | Detecting Dehydration Based on Urine Color Using Image Processing and Regulating Water Intake with an Automatic Water Pump According to Dehydration Level Using an IoT-Based | 12:30 - 12:37 |
5 | Bakhtiyar Hadi Prakoso | Prototype Design of Interactive Health Promotion Portal at Tefa House of Health Promotion | 12:44 - 12:51 |
7 | Iwan Abdi Suandana | Health Service Innovation Strategy of TEFA House of Health Promotion at POLIJE with SWOT Analysis | 12:51 - 12:58 |
12 | Mochammad Choirur Roziqin | Design of Nutrition Consultation Service Application at the Teaching Factory Nutrition Care Center of Politeknik Negeri Jember | 12:58 - 13:05 |
14 | Demiawan Rachmatta Putro Mudiono | IMPLEMENTATION OF NUTRITIONAL STATUS INFORMATION SYSTEM IN IMPROVING NCC SERVICES | 13:15 - 13:22 |
Discussion | 13.05 - 13-15 |
Session 2 November 18, 2023 (13.15 - 14.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
15 | R. Alamsyah Sutantio | Digital Marketing Prototype of Electronic Growth Chart (e-KMS) | 13:22 - 13:29 |
17 | M Rizal Permadi | Nutrition Counseling Improve Volleyball Male Athelets Knowledge | 13:29 - 13:36 |
21 | Dessya Putri Ayu | Holistic Marketing Based E-Advertorial Design as a Marketing Strategy and Health Promotion at TeFa Nutrition Care Center State Polytechnic Jember) | 13:36 - 13:43 |
26 | Rossalina Adi Wijayanti | Optimizing Nutrition Care Management at Nutrition Care Center (NCC) | 13:43 - 13:50 |
43 | Rifzi Devi Nurvitasari | Analysis of Preventive Behavior of CED (Chronic Energy Deficiency) in Pregnant Women Based on Fulfillment of Nutrition Based on the Health Belief Model in the Context of Early Stunting Prevention | 14:00 - 14:07 |
Discussion | 13.50 - 14.00 |
Session 3 November 18, 2023 (14.00 - 14.45 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
45 | Nicholas Yoon | Exploring the 2D:4D Ratio, Testosterone, and Athletic Performance: A Comprehensive Review | 14:07 - 14:14 |
52 | Kapil Tomar | A Machine Learning Based Prediction Model for High-Risk Pregnancy in Rural India | 14:14 - 14:21 |
53 | Chandra Mani Sharma | DepHindiNet: Multiple Attention Bi-LSTM Deep Network for Depression Detection from Hindi Text Scripts | 14:21 - 14:28 |
54 | Faizatun Nikmah | Primary Healthcare Center Service Quality: Post Accreditation | 14:28 - 14:35 |
57 | Mohammad Mardiyanto | Proximate Analysis and Organoleptic Test of Cookies with Black Madras Rice Flour and Mocaf Flour Formulations | 13:43 - 13:50 |
Discussion | 14.35 - 14.45 |
Session 4 November 18, 2023 (14.45 - 15.30 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
Discussion | 15.20 - 15.30 |
Session 5 November 18, 2023 (15.30 - 16.15 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
Discussion | 16.05 - 16.15 |
Panel Name : | Panel 2 | Room Name : | Bali |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 1 November 18, 2023 (12.30 - 13.15 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
2 | Qonitatul Hasanah | User Interface Design of Students Metacognitive Classification in Adaptive Hypermedia Learning Environment System (HLE) | 12:30 - 12:37 |
6 | Bekti Maryuni Susanto | Performance of Hotel Management System Using Microservices and Containerization Technology | 12:37 - 12:44 |
8 | Ariesia Gemaputri | Consumer Expectations and Perceptions on Quality of Hospitality Service at the Vocational Edusip Hotel | 12:44 - 12:51 |
11 | Pramuditha Shinta Dewi Puspitasari | Optimizing Credit Score Assessment for Supervision and Administrative Control of E-Governance Based Personnel Analysts | 12:51 - 12:58 |
13 | Muhammad Awaludin | Lunisolar Calendar System of Rowot Sasak Based On Pleiades Cluster | 12:58 - 13:05 |
Discussion | 13.05 - 13-15 |
Session 2 November 18, 2023 (13.15 - 14.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
16 | Sadia Abbassy | Enhancing the Sustainable Economic Policies on Socioeconomic Development and Well-being in Indonesia | 13:15 - 13:22 |
19 | Rizqi Febrian Pramudita | Human Resource Planning in the Field of Tourism at the Pioneering TeFa og Edutourism Politeknik Negeri Jember | 13:22 - 13:29 |
20 | Endro Sugiartono | Analysis of Consumer Preferences on Product Purchasing Decisions at Kemuning Polije Resto Jember Regency | 13:29 - 13:36 |
23 | Ardhitya Alam Wiguna | Development Strategy of Teaching Factory Education Tourism as a Tourist Destination at Jember State Polytechnic | 13:36 - 13:43 |
24 | Sugeng Hartanto | Measuring the Affiliation of the Qur'an and the Environment: An Evocation of Green Accounting at Tefa Fish Canning in the Dimension of Q.S Al-A'raf Verse 85 | 13:43 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 3 November 18, 2023 (14.00 - 14.45 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
25 | Milawaty Milawaty | Analysis on the Development of Organizational Structure and Work Procedures (SOTK) of the Teaching Factory (TEFA) Edutourism Jember State Polytechnic | 14:00 - 14:07 |
27 | Rahma Rina Wijayanti | Analysis Internal and External Factors Effects Developing Teaching Factory Tax Center Jember State Polytechnic | 14:07 - 14:14 |
28 | Wiwik Handayani | Development Of Coating Based On Palm Oil Derivative To Extend The Gedong Gincu Mangoes Freshness | 14:14 - 14:21 |
29 | Wiwik Handayani | Application Ca-Stearate Palm Oil Derivative Rubber Processing Aid In Testing Rubber Industry | 14:21 - 14:28 |
31 | Gullit Tornado Taufan | Cross-Cultural Aspects of Table Manners and Etiquette in Audio-Visual Materials on YouTube | 14:28 - 14:35 |
Discussion | 14.35 - 14.45 |
Session 4 November 18, 2023 (14.45 - 15.30 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
33 | Sri Sundari | Performance Improvement and Development Strategy for the Teaching Factory (TeFa) Tax Center at Jember State Polytechnic | 14:45 - 14:52 |
34 | Puji Hastuti | Design and Implementation of Secure POLIJE Fintech Payment System for DiKantin | 14:52 - 14:59 |
36 | Siti Ingefatul Komariah | Interactive Learning Media for Fruit Recognition in Early Childhood using Backpropagation | 14:59 - 15:06 |
37 | Rahmat Suraya | STRATEGIC INTERACTIONS: TRANSACTIONAL POLITICS AND DEMOCRATIC OUTCOMES IN INDONESIA | 15:06 - 15:13 |
38 | Mekuriaw Chanie | The Practice of Decentralization in terms of Community Participation in Decision Making | 15:13 - 15:20 |
Discussion | 15.20 - 15.30 |
Session 5 November 18, 2023 (15.30 - 16.15 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
50 | Ichmi Yani Arinda Rohmah | THE ROLE OF INSTITUTIONS IN CONTROLLING THE DIGITAL INVESTMENT MARKET IN INDONESIA | 15:30 - 15:37 |
51 | Petrayuna Dian Omega | Validity Source Comparison of Mental Health Continuum-Short Form (MHC-SF) in Setswana-South Africa and Indonesia | 15:37 - 15:44 |
Discussion | 16.05 - 16.15 |
Panel Name : | Panel 3 | Zoom Link : | https://s.id/VCON23 |
---|---|---|---|
Timezone : | Western Indonesian Time (WIB) [GMT +7] | Meeting ID : | 917 4081 1295 |
Moderator : |
|
Password : | VCON23 |
Session 1 November 18, 2023 (12.30 - 13.15 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
39 | Widana Primaningtyas | Assessing Changes in Knowledge of Non-Communicable Diseases (NCDs) in Junior High School Teachers After Training on NCDs Screening | 12:30 - 12:37 |
41 | Gede Surya Mahendra | Implementation of the FUCOM-RAFSI Method in the Decision Support System for Recommending Favorite Tourist Attractions | 12:37 - 12:44 |
56 | Ahmad Fikril Al Muzakki | LoFo: An Innovative Android App Prototype to Combat Food Waste in Indonesia | 12:44 - 12:51 |
46 | Afif Maulana Setiawan | The Impact of Work Involvement on Employee Performance: Exploring the Moderating Role of Voice Behavior | 12:51 - 12:58 |
47 | Galuh Eka Arum Putri | The Effect Of Incentives On Employee Productivity With Teamwork As A Moderation Variable | 12:58 - 13:05 |
Discussion | 13.05 - 13-15 |
Session 2 November 18, 2023 (13.15 - 14.00 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
48 | Syifa Khoirunnisa | The Influence of Cyberloafing on Employee Productivity: The Moderating Role of Job Stress | 13:15 - 13:22 |
49 | Adelia Syafira | The Effect of Internship Program on Student Work Readiness through Soft Skills as an Intervening Variable | 13:22 - 13:29 |
55 | Hafsyahda Gustiani | ANALYSIS OF GREEN PURCHESE INTENTION FACTORS IN GESITS ELECTRIC MOTORS WITH ENVIRONMENTAL CONCERN AS AN INTERVENING VARIABEL | 13:29 - 13:36 |
44 | Rohmaningtyas Hidayah Setyaningrum | Factors Affecting Coping Mechanism of COVID-19 Survivors | 13:36 - 13:43 |
Discussion | 13.50 - 14.00 |
Session 3 November 18, 2023 (14.00 - 14.45 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
Discussion | 14.35 - 14.45 |
Session 4 November 18, 2023 (14.45 - 15.30 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
Discussion | 15.20 - 15.30 |
Session 5 November 18, 2023 (15.30 - 16.15 WIB)
Paper ID | Presenter | Title | Time |
---|---|---|---|
Discussion | 16.05 - 16.15 |