Presentation Schedule
Panel Name : | Panel 1 | Room Name : | Marlin VIP 1 (Offline) |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 1 October 12, 2024 (10.00 - 10.45 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
7 | Arisanty Nursetia Restuti, Miftahul Jannah, Dina Fitriyah, Adhiningsih Yulianti, Dwi Rahmawati, Arizona Ahmad, Ariesia Ayuning Gemaputri and Lintang Anis Bena Kinanti | The proximate analysis and nutrition assessment of Catfishflour produced by different drying time and temperature | 10:00 - 10:07 |
10 | Syaiful Bachri, R. Alamsyah Sutantio, Niswatin Hasanah, Rinda Nurul Karimah, Fitriya Andriyani and Wike Cahya Dwi Harta | Study Of Raw Material Chemical Composition Results For MilkProducts In Three Regions | 10:07 - 10:14 |
13 | Arvita Agus Kurniasari, Pramuditha Shinta Dewi Puspitasari, Lukie Perdanasari, Dia Bitari Mei Yuana and Jumiatun Jumiatun | Enhancing Hydroponic Systems with ESP32: An IoT Approach toReal-Time Monitoring and Automation | 10:14 - 10:21 |
16 | Sepdian Luri Asmono, Rahmawati Rahmawati, Nisa Budi Arifiana, Dessy Putri Andini and Mochamad Syarief | Biochemical and Sensory Characteristics of the FermentedGolden Apple Snail Extract with the Addition of Kaffir Lime(Citrus hystrix) Leaves at Several Ratios | 10:21 - 10:28 |
25 | Yusril Syafrizal, Gendro Indri Wahyuningsih, Fajarani Ulfah, Ananta Bayu Pratama and Cahyo Adileksana | Plant growth analysis of maize (Zea mays): impact of secondpaclobutrazol application timing | 10:28 - 10:35 |
46 | Wahyu Suryaningsih, Titik Budiati, Merry Muspita Dyah Utami, Aryanti Candra Dewi and Oryza Arddhiarisca | Effect of Starch and Chitosan on the Physical andMechanical Properties of Durian Mesocarp CelluloseBiodegradable Foam | 10:35 - 10:42 |
Discussion | 10.35 - 10-45 |
Session 2 October 12, 2024 (10.45 - 11.30 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
71 | Sri Sundari, Fendi Hermawan, Tanti Kustiari, Dian Hartatie, Financia Mayasari and Hermawan Arief Putranto | Hydroponic Horticulture Business Sustainability Model inEast Java | 10:45 - 10:52 |
80 | Muksin Muksin, Mohamad Dzulkifli, Naning Retnowati and L E Widyatami | Characteristics of customer needs in Agribusiness-BasedEducation at Politeknik Negeri Jember | 10:52 - 10:59 |
91 | Ahmad Haris Hasanuddin Slamet, Dini Nafisatul Mutmainah, Septine Brillyantina, Sekar Ayu Wulandari, Rahmat Dhandy and Siti Eka Nur Julianti | Development Strategy of PSDKU Sidoarjo AgribusinessTeaching Factory Pilot Using SWOT and Lean Canvas BusinessModel | 10:59 - 11:06 |
102 | Ratih Puspitorini Yekti Ambarkahi, Raden Roro Lia Chairina, Paramita Andini, Dyah Kusuma Wardani, Andi Muhammad Ismail and Dhanang Eka Putra | Driving Performance Excellence at TEFA Tax Center: TheImpact of Balanced Scorecard Implementation | 11:06 - 11:13 |
117 | Muhammad Hasyim Ibnu Abbas, Yogi Dwi Satrio, Hadi Sumarsono, Annisya Annisya and Arisona Ahmad | An Assessment of The Sustainability of AgriculturalProducts in Probolinggo Regency: RALED Approach | 11:13 - 11:20 |
Discussion | 11.20 - 11.30 |
Session 3 October 12, 2024 (11.30 - 12.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
119 | Djamali R. Abdoel, Cahyaningrum Deltaningtyas Tri, Retnowati Naning and Nindya Laurenta Tasya | Dynamic System Model For The Development Of AgroindustryAnchovy (Stolephurus Commersonii) In Indonesia | 11:30 - 11:37 |
123 | Sri Sundari, Donny Agustinus Waluyo, Tanti Kustiari and Ahmad Ahsin Kusuma Mawardi | Analysis of The Empowerment of Young Coffee Agripreneurs inManaging Coffee Production Businesses in Jember | 11:37 - 11:44 |
3 | Erfan Kustiawan, Rizki A Nurfitriani, Dyah L Rukmi, Nur Muhamad, Amalia D Marseva and Suluh Nusantoro | Dietary Golden Apple Snails (Pomacea canaliculata) Eggs Maintained Egg Quality of Laying Hens During Storage | 11:44 - 11:51 |
18 | Theo Mahiseta Syahniar, Mira Andriani, Nurkholis Nurkholis, Niati Ningsih and Datik Lestari | Physical characteristics of various crunchy green feeds asa small-ruminant supplement | 11:51 - 11:58 |
30 | Merry Muspita Dyah Utami, Aryanti Candra Dewi, Rosa Tri Hertamawati, Dillenia Jamine, Nala Wafia, Jini Saputri, Kornelius Hangga Septiyanto and Tao Yong | Biochemical Composition of Pomegranate (Punica granatum) asa Natural Feed Additive of Poultry | 11:58 - 12:05 |
Discussion | 12.05 - 12.15 |
Session 4 October 12, 2024 (12.30 - 13.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
33 | Wari Pawestri, Muhammad'Afif Syarifuddin, Ari Kusuma Wati, Endang Tri Rahayu and Yuli Yanti | Physiological Conditions of Bendi Horse in Surakarta City | 12:30 - 12:37 |
37 | Niswatin Hasanah, Nurkholis Nurkholis, Budi Prasetyo, Nining Haryuni, Nanang Dwi Wahyono, Salman Riyansyah, Samuel Hadi Sono, Dina Prihatiana and Zilvanhisna Emka Fitri | Efficiency Supply Chain Management Beef Cattle AgricultureWith Digital Marketing | 12:37 - 12:44 |
63 | Budi Prasetyo, Agus Hadi Prayitno, Dharwin Siswantoro, Deltaningtyas Tri Cahyaningrum and Rizqi Febrian Pramudita | The effect of local herbs and spices on the physical,color, and sensory properties of traditional Indonesianbraised broiler chicken breast ‘ungkep’ | 12:44 - 12:51 |
65 | Agus Hadi Prayitno, Noor Asrianto, Reikha Rahmasari, Hatmiyarni Tri Handayani and Choirul Huda | The effect of broiler bone nanocalcium citratefortification on the color and sensory properties ofIndonesian traditional beef meatballs ‘bakso’ | 12:51 - 12:58 |
67 | Satria Budi Kusuma, Suci Wulandari, Amal Bahariawan, Adib Norma Respati, Muhammad Adhyatma and Wahyu Firmansyah | PALATABILITY RESPONSE TEST OF HYDROPONIC FODDER (Zea mays,Oryza sativa, and Vigna radiata) IN THIN-TAILED SHEEP (Ovisaries) | 12:58 - 13:05 |
Discussion | 13.05 - 13.15 |
Session 5 October 12, 2024 (13.15 - 14.00 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
68 | Adib Norma Respati, Suci Wulandari, Amal Bahariawan, Satria Budi Kusuma and Bahi Nun Zufar Ruswanto | EVALUATION GROWTH OF HYDROPONIC FODDER WITH DIFFERENTLIGHTING TREATMENT TO INCREASE FORAGE PRODUCTIVITY | 13:15 - 13:22 |
72 | Shokhirul Imam, Rosa Tri Hertamawati, Anang Febri Prasetyo, Gayuh Syaikhullah, Noor Asrianto and Ujang Suryadi | Productivity of indigenous chickens fed with palm kernelmeal at various feeding levels | 13:22 - 13:29 |
75 | Niati Ningsih, Nur Muhamad, Alditya Putri Yulinarsari, Gayuh Syaikhullah and Aryanti Candra Dewi | Sperm quality of Indonesian native rooster with single andmulti-strain probiotic dietary supplements | 13:29 - 13:36 |
99 | Hafsah Hafsah, Dwi Sulistiawati, Muhammad Tahir, Andi Pertiwi Damayanti, Muhammed Rasyiq Al Sahab and Andi Nurfadhillah | Egg production yield and quality of eggs quails byinclusion of clitoria ternatea meals as a phytobiotics inthe diets | 13:36 - 13:43 |
107 | Rizki Amalia Nurfitriani, Huda Ahmad Hudori, Deltaningtyas Tri Cahyaningrum, Estin Roso Pristiwaningsih, Septine Brillyantina and Happy Syahnia Pratiwi | Study of Sugarcane Silage as Local Raw Material forCafeteria Feeding: A Review | 13:43 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 6 October 12, 2024 (14.00 - 14.45 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
26 | Siti Djamila, Iswahyono, Yossi Wibisono, Didiek Hermanuadi and Supriyono | Performance of Drying Machine with Air DehumidifyingProcess for Marungga Leaves and Identification of FlourMarungga | 14:00 - 14:07 |
27 | Irene Ratri Andia Sasmita, Putu Tessa Fadhilah, Findi Citra Kusumasari, Mohammad Mardiyanto and Emi Kurniawati | Chemical and Microbiology Characteristics of Dragon FruitPeel Fermented Drinks | 14:07 - 14:14 |
29 | Sugiyarto Sugiyarto, Descha Giatri Cahyaningrum, Nantil Bambang Eko Sulistyono, Liliek Dwi Soelaksini, Elly Daru Ika Wilujeng and Ni Nengah Putri Adnyani | Formulation and Characterization of Polychar Plus GranuleOrganic Fertilizer and Agronomic Testing on Tobacco Plantsas an Effort to Increase the Capacity of Organic Home Tefa | 14:14 - 14:21 |
31 | Titik Budiati, Wahyu Suryaningsih, Muhammad Ardiyansyah and Raden Rara Merry Muspita Dyah Utami | Effect of acetic acid concentration on physicochemicalcharacteristics of collagen from mackerel fish waste(Euthynnus affinis) | 14:21 - 14:28 |
32 | Maria Azizah, Desca Giatri Cahyaningrum, Christa Dyah Utami, Fadil Rohman and Gallyndra Fatkhu Dinata | Effect of seed priming with biological agents Trichodermasp and Pseudomonas fluorescens on increasing seed qualityof Kenaf (Hibiscus cannabinus L.) cultivar KR 14 | 14:28 - 14:35 |
Discussion | 14:35 - 14:45 |
Session 7 October 12, 2024 (14.45 - 15.30 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
34 | Ramadhan Taufika, Dyah Nuning Erawati, Siti Humaida, Usken Fisdiana and Irma Harlianingtyas | Assessment of Insect Population Abundance and Its Effect onthe Production Value of Fresh Fruit Bunches of Oil Palm(Elaeis guineensis Jacq.) | 14:45 - 14:52 |
35 | Resti Pranata Putri, Annisa'U Choirun, Nadhifah Al Indis, Rusdiarti and Ade Galuh Rakhmadevi | Effect of Microwave-Assisted Extraction (MAE) Method on theCharacteristics of Protein Extract from Edamame (Glycinemax (L.) Merrill) | 14:52 - 14:59 |
38 | Nantil Bambang Eko Sulistyono, Hanif Fatur Rohman, Muhammad Zayin Sukri and Mochamat Bintoro | EFFECT OF HUMIC ACID AND BLOTONG APLICATION ON VEGETATIVEGROWTH OF CHILI (Capsicum annum L.) PLANT | 14:59 - 15:06 |
41 | Tri Rini Kusparwanti, Rindha Rentina Darah Pertami, Firda Fatimah Zawani, Gallyndra Fatkhu Dinata, Edi Siswadi, Suwardi Suwardi and Fitri Krismiratsih | Analysis of Hydroponic Honey Globe Melon (Cucumis melo L.inodorus) Farming Business with Substrate Planting Media | 15:06 - 15:13 |
42 | Adhima Adhamatika, Dimas Triardianto, Yani Subaktilah, Mohammad Edwinsyah Yanuan Putra and Datik Lestari | Innovation of Lemuru Fish with Green Chili Sauce UsingCanning Technology to Support Product Diversification atTEFA Fish Canning | 15:13 - 15:20 |
Discussion | 15:20 - 15:30 |
Session 8 October 12, 2024 (15.30 - 16.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
43 | Dian Hartatie, Hatmiyarni Tri Handayani, Ujang Setyoko and Huda Ahmad Hudori | Effect of Humidity and Temperature on the Growth of StapleStems of Robusta Coffee Plants Resulting from Rejuvenationof BP 234 and BP 409 Clones in the Politeknik Negeri JemberCollection Garden | 15:30 - 15:37 |
47 | Edi Siswadi, Gallyndra Fatkhu Dinata, Tri Rini Kusparwanti, Rindha Rentina Darah Pertami and Abdurrahman Salim | Antifungal activity of secondary metabolites fromTrichoderma sp. against Fusarium oxysporum f. sp. cubense | 15:44 - 15:51 |
48 | Michael Joko Wibowo, Mokhamad Fatoni Kurnianto, Findi Citra Kusumasari, Abi Bakri, Risse Entikaria Rachmanita, Dimas Triardianto and Budi Hariono | Combination of Thermal and Non-Thermal Pasteurization ofSiam Semboro Orange Juice | 15:51 - 15:58 |
Discussion | 16:05 - 16:15 |
Panel Name : | Panel 2 | Room Name : | Wahoo (Offline) |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 1 October 12, 2024 (10.00 - 10.45 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
5 | Aulia Brilliantina, Putu Tessa Fadhila, Emi Kurniawati, Mohammad Mardiyanto and Irene Ratri Andia Sasmita | The Analysis of Consumer Perception on Quality of CannedSardines TeFa POLIJE Used Importance Performance AnalysisMethod | 10:00 - 10:07 |
20 | Tia Sofiani Napitupulu, Sumarlina, Aulia Nadhirah, Amalia Dwi Marseva, Lintang Anis Bena Kinanti and Angel Ferinta | Determining Consumer Preferences for Orange Attributes: AConjoint Analysis Approach at The Teaching Factory,Politeknik Negeri Jember | 10:07 - 10:14 |
55 | Deltaningtyas Tri Cahyaningrum, R Abdoel Djamali and Ajeng Eka Putri Puspito | Analysis of Supply Chain Risk Management in UD. Tempe UsingHouse Of Risk Method | 10:14 - 10:21 |
60 | Nanang Dwi Wahyono, Tanti Kustiari and Niswatin Hasanah | Sustainable Coffee Agroindustry Supply Chain PerformanceImprovement Planning Strategy | 10:21 - 10:28 |
62 | Muhammad Edwinsyah Yanuan Putra, Elis Rahmawati Mar'Atus Sholihah, Waridad Umais Al Ayyubi, Anwar Firmansyah, Ngani Alwirya Musi, Aditya Wardana and Rahmat Dhandy | THE DETERMINANT OF EXCELLENT HORTICULTURE COMMODITY INNGAWI REGENCY | 10:28 - 10:35 |
Discussion | 10.35 - 10-45 |
Session 2 October 12, 2024 (10.45 - 11.30 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
39 | Yuana Susmiati, Bayu Rudiyanto, Sugiyarto Sugiyarto and Dafit Ari Prasetyo | Optimizing the process of extracting palm fruit from Polijeplantations into CPO (crude palm oil) using Taguchi method | 10:45 - 10:52 |
17 | Taufik Hidayat, Ida Adha Anrosana Pongoh, Rizal Rizal, Alwan Abdurahman and Dini Nafisatul Mutmainah | Business Economy Development Based on Agro Techno Park 5.0at Jember State Polytechnic's Teaching Factory AgribusinessCenter | 10:52 - 10:59 |
19 | Luluk Cahyo Wiyono, Retno Sari Mahanani, Ridwan Iskandar, Alditya Putri Yulinarsari and Andarula Galushasti | Marketing Strategy of Teaching Factory Agribusiness Centerof Jember State Polytechnic | 10:59 - 11:06 |
77 | Ridwan Iskandar, Luluk Cahyo Wiyono, Retno Sari Mahanani and Uyun Erma Malika | Diagnostics of Production Process Quality Innovation toImprove the Sustainability of the Teaching Factory SmartGreen House of the Politeknik Negeri Jember | 11:06 - 11:13 |
57 | Irma Wardati, Titien Fatimah, Satria Indra Kusuma, Iqbal Erdiansyah and Andarula Galushasti | Increasing the Sugarcane Growth and the Brix Value ofSugarcane Sap by Providing Sugarcane Root Bacteria andAmino Acids | 11:13 - 11:20 |
Discussion | 11.20 - 11.30 |
Session 3 October 12, 2024 (11.30 - 12.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
50 | Yani Subaktilah, Nadhifah Al Indis, Ade Galuh Rakhmadevi and Ahmad Haris Hasanuddin Slamet | Analysis of Fiber, Antioxidant, and Organoleptic Content inCroissants Substituted with Millet Flour (Setaria italicaL.) | 11:30 - 11:37 |
52 | Refa Firgiyanto, Nurul Sjamsijah, Hari Prasetyo, Evan Purnama Ramdan, Ade Sumiahadi, Leli Kurniasari and Fadil Rohman | In Vitro Modification of Subculture Media in the Productionof Superior Plantlets on Three Chrysanthemum Cultivars | 11:37 - 11:44 |
53 | Fadil Rohman, Refa Firgiyanto, M Zayin Sukri, Maria Azizah, Didik Pudji Restanto and Etik Wukir Tini | Water footprint of melon production under differentnutrient and plant growth regulator management | 11:44 - 11:51 |
54 | M Adhyatma, Gandu Eko Julianto Suyoso, Angga Rahagiyanto, Faruq Avero Azhar and Veronika Vestine | Occupational Safety and Health risk analysis of UHT MilkFactory at Jember Region | 11:51 - 11:58 |
56 | Fandyka Yufriza Ali, Rizky Nirmala Kusumaningtyas, Dian Galuh Pratita, Satria Indra Kusuma and Nisa Budi Arifiana | Improvement Nutrient Uptake of Robusta Coffee Seedlings(Coffea canephora) through the Application of Plant GrowthPromoting Rhizobacteria and Mycorrhiza | 11:58 - 12:05 |
Discussion | 12.05 - 12.15 |
Session 4 October 12, 2024 (12.30 - 13.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
61 | Suwinda Fibriani, Fitri Krismirastih, Estin Roso Pristiwaningsih, Suyitno Suyitno and Khomsatun Ni'Mah | Growth and Production of Shallots (Allium Cepa L) atVarious Volumes and Watering Intervals : Case Study inNganjuk District | 12:30 - 12:37 |
64 | Anni Nuraisyah, Rizky Nirmala Kusumaningtyas, Annisa Lutfi Alwi, Uystka Hikmatul Kamiliyah Nh and Triono Bambang Irawan | Physical Characteristics of Green Beans from CoffeeCherries Fermented with Civet Bacteria | 12:37 - 12:44 |
69 | Aldy Bahaduri Indraloka, Mohamad Ilham Hilal and Abdus Salam Junaedi | Quality Nutrient Identification in Liquid OrganicFertilizer (Goat Urine and Banana Stem) and Its Applicationon Growth of Chili (Capsicum frutescens | 12:44 - 12:51 |
70 | Alinea Dwi Elisanti, Rindiani Rindiani, Galih Purnasari, Dahlia Indah Amareta and M. Rizal Permadi | Nutritional Content of Non-Gluten Vegetable Cookies as anAlternative Snack for Undernourished Children | 12:51 - 12:58 |
74 | Hanif Fatur Rohman, Muhammad Zayin Sukri, Maria Azizah and Dhanang Eka Putra | APLICATION OF HUMIC ACID AND FULVIC ACID ON THE GROWTH OFCHRISANT (Chrysanthemum cinerariaefolium) PLANTS | 12:58 - 13:05 |
Discussion | 13.05 - 13.15 |
Session 5 October 12, 2024 (13.15 - 14.00 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
76 | Moch Rosyadi Adnan, Elly Daru Ika Wilujeng, Mahindra Dewi Nur Aisyah, Trisnani Alif and Andarula Galushasti | Agronomic characterization and performance of japonica ricecarrying a tiller number mutation | 13:15 - 13:22 |
79 | Ratih Putri Damayati, Firda Agustin, Ayu Febriyatna, Stephani Nesya Renamastika and Sekar Ayu Wulandari | Enrichment of Synbiotic Yogurt With Unripe Banana Flour:Characterization Physicochemical During Storage | 13:22 - 13:29 |
81 | Putri Rahayu Ratri, Yohan Yuanta, Surya Dewi Puspita and Rusdiarti Rusdiarti | An Innovation of High Protein Biscuit Incorporation ofJackfruit Seed Flour, Millet Seed, and Eel For StuntingPrevention | 13:29 - 13:36 |
82 | Mansoor Abdul Hamid, Ho Wan Ting, Yeap Chi Hong, Mazarina Devi and Oslida Martony | The Effect of Adding Cassava Leaves and FermentationDuration on the Mocaf Quality | 13:36 - 13:43 |
83 | Mansoor Abdul Hamid, Hoy Jin Mei, Yeap Chi Hong, Mat Salleh Ayub, Rozekin Suratman and Oslida Martony | Development of Food Seasoning using Subgrade Fish Cracker,Pumpkin (Cucurbita moschata) And Seaweed (Kappaphycusalvarezii) | 13:43 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 6 October 12, 2024 (14.00 - 14.45 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
86 | Nita Maria Rosiana, Arinda Lironika Suryana, Zora Olivia, Agatha Widiyawati, Vigo Dewangga and Sofwatul Hidayah | The Biophysical Properties of Complementary Feeding Madefrom Soybeans and Dragon Fruit Peel | 14:00 - 14:07 |
89 | Nurul Sjamsijah, Leli Kurniasari, Sri Rahayu, Refa Firgiyanto and Dewi Fatmawaty Sabiku | Application of GA3 and Potassium fertilizer to optimize theproductivity of several genotypes of soybean lines (Glycinemax L.) prospective candidate varieties at Teaching Factoryof Seed Center State Polytechnic of Jember | 14:07 - 14:14 |
90 | Azamataufiq Budiprasojo, Dicky Adi Tyagita and Ahmad Rofii | Electric Agriculture Hand Tractor Conversion Kits: ATechnological Design, Performance Analysis, and InnovativeConversion Techniques | 14:14 - 14:21 |
100 | Dina Fitriyah, Miftahul Jannah, Dessya Putri Ayu, Heri Warsito and Agustina Endah Werdiharini | Nutrient Content of Synbiotic Yoghurt from Purple SweetPotatoes and Fresh Milk | 14:21 - 14:28 |
113 | Ni'Matul Istiqomah, Lutfi Asnan Qodri, Nur Anita Yunikawati and Magistyo Purboyo Priambodo | URBAN FARMING ANALYSIS ENHANCES SUSTAINABLE DEVELOPMENTTHROUGH THE UTILIZATION OF EXISTING LAND IN URBAN AREAS | 14:28 - 14:35 |
Discussion | 14:35 - 14:45 |
Session 7 October 12, 2024 (14.45 - 15.30 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
116 | Nurhayati Nurhayati, Achmad Subagio, Ika Wahyuni and Umi Purwandari | Production of probiotic tapai as emerging food made fromcassava for enhanced microflora gut health | 14:45 - 14:52 |
133 | Tekad Urip Pambudi Sujarnoko, Dwi Budiono, Novia Amalia Sholeha, Ridwan Siskandar, Theo Mahiseta Syahniar, Mira Andriani and Anis Usfah Prastujati | Potential Loss of Body Weight in Bull Transportation and The Effect of Adding Acacia mangium Bark Extract During Recovery Period | 14:52 - 14:59 |
59 | Eva Rosdiana, Setyo Andi Nugroho, Rudi Wardana, Abdurrahman Salim and Fandyka Yufriza Ali | Application of Combined Coffe Skin Husk Biochar and RiceHusk Charcoal as Planting Media to Improve on the GrowthSeedling Coffee | 14:59 - 15:06 |
114 | Dadik Pantaya, Niati Ningsih, Alditya Putri Yulinarsari, M. Hanif and Nur Aini Setyo Ningrum | The blood haematological profile on laying quails thattreated by different levels of Se-yeast supplementation | 15:06 - 15:13 |
118 | Dadik Pantaya, Gayuh Syaikhullah, Hariadi Subagja, Muhammad Agus Rizal, Anis Usfah Prastujati and Gilang Ayuningtyas | The Haematological Profile on Grower Duck That Treated byDifferent Levels of Probiotic Supplementation | 15:13 - 15:20 |
Discussion | 15:20 - 15:30 |
Session 8 October 12, 2024 (15.30 - 16.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
1 | Ahmad Rofi'I, Nuzula Afianah, Salsabila Liandra Putri, Aditya Wahyu Winadi Atmajaya, Fendik Eko Purnomo and Syamsiar Kautsar | Development of Robotics Learning Modules Based on IoT and ESP32 | 15:30 - 15:37 |
11 | Nur Faizin, Cahyaning Nur Karimah, Zeni Ulma, Siti Diah Ayu Febriani and Qanitah Qanitah | Analysis of the Effect of Input Temperature and RotaryDryer Rotation Speed on the Coffee Bean Drying Process | 15:37 - 15:44 |
12 | Dedy Eko Rahmanto, Michael Joko Wibowo and Azza Auliya Rahma Aurelya | Investigation and potential development of a microhydropower plant in Tlocor village, Banyuwangi - East Java | 15:44 - 15:51 |
45 | Alex Taufiqurrohman Zain, Dwi Djoko Suranto, Azamataufiq Budiprasojo, Cahyaning Nur Karimah and Faruq Avero Azhar | Design and Development of Lithium-Ion Battery Indicators onMultifunctional Three-Wheel Electric Vehicles | 15:51 - 15:58 |
49 | Siti Diah Ayu Febriani, Yuana Susmiati, Hariadi Subagja, Qanitah Qanitah, Nuzula Afianah, Abdilah Faqih and Nugroho Jerry Kurniawan | Bioethanol Production with Semi-Continuous FermentationDistillation System using Sacharomyces Cerevisiae | 15:58 - 16:05 |
Discussion | 16:05 - 16:15 |
Panel Name : | Panel 3 | Room Name : | Sri Tanjung II (Offline) |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 4 October 12, 2024 (12.30 - 13.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
78 | Yogiswara, Naraga Maulana, Beni Widiawan, Agus Purwadi, Lalitya Nindita Sahendra and Asep Samsudin | Mobile Application Development for a Hydroponic NutrientAutomation System Based Internet of Things | 12:30 - 12:37 |
87 | Agus Purwadi, Beni Widiawan, Icha Putri Ambarwati, Lalitya Nindita Sahendra, Yogiswara Yogiswara and Asep Samsudin | Mobile Internet of Things (MIoT) and Its Applications forSmart NPK Measurement in Integrated Agricultural Units –Politeknik Negeri Jember | 12:37 - 12:44 |
94 | Hendra Yufit Riskiawan, Beni Widiawan, Dwi Putro Sarwo Setyohadi, Saiful Anwar, Syamsul Arifin, Aji Seto Arifianto and Refa Firgiyanto | IoT-Based Fumigation Monitoring in Agricultural ProductWarehouses at Politeknik Negeri Jember | 12:44 - 12:51 |
105 | Mira Andriani, Dwi Putro Sarwo Setyohadi, Hendra Yufit Riskiawan and Saiful Anwar | Design and Implementation of a QR Code-Based Online CanteenSystem to Optimize Transactions at Politeknik Negeri Jember | 12:51 - 12:58 |
108 | Lukie Perdanasari, Bety Etikasari, Ratih Ayuninghemi, Munih Dian Widianta and Budi Utomo | Optimization of Digital Image Processing for Chicken EggQuality Classification | 12:58 - 13:05 |
Discussion | 13.05 - 13.15 |
Session 5 October 12, 2024 (13.15 - 14.00 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
22 | Wahyu Kurnia Dewanto, Aji Seto Arifianto, Hariyono Rakhmad, Hermawan Arief Putranto, Muhammad Hafidh Firmansyah, Iqbal F, Yovita Sari Cahyaningtyas and Tri Farin Meydiantika Anggia Putri | Motor-Based Smart Decision-Making for Tropical Agriculture | 13:15 - 13:22 |
23 | Prawidya Destarianto, Denny Trias Utomo, Denny Wijanarko, Dian Galuh Pratita and Dian Kartika Sari | Water Quality Modeling (WQM) With Machine Learning (ML) ForSurface Modeling Vehicle Shrimp Ponds | 13:22 - 13:29 |
24 | Bekti Maryuni Susanto, Surateno Surateno, Ery Setiyawan Jullev Atmadji, Agus Hariyanto and Choirul Huda | Lightweight Intrusion Detection System Using EnsembleLearning and Statistical-based Feature Selection inAgriculture IoT Network | 13:29 - 13:36 |
40 | Didit Rahmat Hartadi, Shabrina Choirunnisa, Ely Mulyadi, Tanti Kustiari and Sabran | Application of Machine Learning and Sensor Array inIntegrated Mushroom Cultivation System | 13:36 - 13:43 |
58 | Mochammad Nuruddin, Zeni Ulma, Nur Faizin, Dedy Eko Rahmanto and Yuli Hananto | Effect of Storage Time on the Quality of Cow Manure Biogaswith Rice Husk Adsorbent | 13:43 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 6 October 12, 2024 (14.00 - 14.45 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
66 | Mochamad Nari, Fendik Eko Purnomo, Ahmad Rofi'I, Nurul Zainal Fanani and Dicky Adi Tyagita | Development of Mini-Conveyor Trainer Kit based on ModbusProtocol | 14:00 - 14:07 |
96 | Mukhamad Angga Gumilang, Intan Sulistyaningrum Sakkinah, Ahmad Fahriyannur Rosyady, Raditya Arief Pratama and Sholihah Ayu Wulandari | Classification of Scientific Citation Quality with SupportVector Machine (SVM): A Case Study on the Politeknik NegeriJember Research & Community Service Information System | 14:07 - 14:14 |
128 | Mochamad Sulaiman, Sigit Rahmat Rizalmi, Abdul Alimul Karim and Estu Tri Suachiri | Medium Scale Material Handling Equipment Design: Case Study of Agricultural Product Transportation | 14:14 - 14:21 |
Discussion | 14:35 - 14:45 |
Panel Name : | Panel 4 | Room : | Sayuwiwit IV (Online - Zoom - Breakout Room 1) |
---|---|---|---|
Timezone : | Western Indonesian Time (WIB) [GMT +7] | Zoom Link : | https://zoom.us/j/91055060118?pwd=vbrkcfTbD7YbZ2qu6ahfbr6JLl5Bxu.1 |
Moderator : |
|
Meeting ID : | 910 5506 0118 |
Password : | 813734 |
Session 4 October 12, 2024 (12.30 - 13.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
2 | Vina Eka Aristya, Wahyu Adi Nugroho, Samijan Samijan, Sri Minarsih and Yulis Hindarwati | Strategies for Increasing Rice Productivity in Rainfed Fields Environment-Friendly Systems | 12:30 - 12:37 |
4 | Mazarina Devi, Chintya Paramita Puspita, Dinar Ajeng Oktaviantry, Norrina Din and Nunung Nurjanah | Development of Traditional Indonesian Layer Cake From Pureed Yellow Pumpkin (Cucurbita moschata Durch) And Carrot (Daucus carrota L) as a Highly Nutritious as an Additional Food For Toddlers | 12:37 - 12:44 |
6 | Asriani Hasanuddin, Rusdi Rusdi, Mulyati Mulyati, Fatmawati Fatmawati and Minarny Gobel | Multi-strain probiotics inclusion in the diet and effectson laying hens performance and egg quality | 12:44 - 12:51 |
9 | Iffan Maflahah, Selamet Joko Utomo, Dian Farida Asfan and Fathor As | Analysis of Superior Agricultural Sector Commodities toIncrease Economic Growth in Sumenep District | 12:51 - 12:58 |
