Presentation Schedule
| Panel Name : | Panel 1 | Room : | Online - Zoom - Breakout Room 1 |
|---|---|---|---|
| Timezone : | Western Indonesian Time (WIB) [GMT +7] | Zoom Link : | https://telkomsel.zoom.us/j/91664414015?pwd=7C3nvwz3lpLOHZQpXwxhypYH4Pfmrk.1 |
| Moderator : |
|
Meeting ID : | 916 6441 4015 |
| Password : | PolijeSIP |
Session 1 October 25, 2025 (12.30 - 13.15 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 66 | Denny Trias Utomo, Hariadi Subagja, Mohamad Munih Dian Widianta, Erfan Kustiawan, Nilla Putri Rosidania, Moch Ilham Romadhan, Muhammad Zaky Abdurrahman, Restu Imam Safii, Adza Zarif Nur Iskandar, Ahmad Irsyadul Ibad, Yunanta Dwi Krisnanto and Ahmad Irsyadul Ibad | Development of IS-Candling (Intelligent System Candling) Web Application for IoT-Based Hatch Fertility Detection | 12:30 - 12:37 |
| 12 | Taufik Hidayat, Retno Sari Mahanani, Shabrina Choirunnisa and Andarula Galushasti | Basic Model of Artificial Intelligence Marketing (AIM) for Predictive Market Intelligence: Insights from Teaching Factory Product Planning | 12:37 - 12:44 |
| 13 | Julia Agustina, Rahmat Dhandy, Amelia Dwi Nugrahaini, Elis Rahmawati Mar'Atus Sholihah and Andi Muhammad Ismail | NUTRITIONAL, SENSORY, AND CONSUMER PREFERENCE ANALYSIS OF MILKFISH PEMPEK FORTIFIED WITH SHRIMP WASTE FLOUR | 12:44 - 12:51 |
| 65 | Denny Trias Utomo, Hariadi Subagja, Nilla Putri Rosidania, Ammar Akhtar Addany, Yunanta Dwi Krisnanto and Adhe Wahyu Trilaksana | Implementation of the IS-USG (Intelligent System Ultrasonography) Website for Sheep Pregnancy Detection | 12:51 - 12:58 |
| 24 | Ida Pongoh, Ariesia Gemaputri, Alwan Abdurahman and Wenny Dhamayanthi | Multidimensional Study of the Sustainability of Puger Shrimp Paste Agroindustry Business | 12:58 - 13:05 |
| 5 | Putu Tessa Fadhila, Ade Galuh Rakhmadevi, Putri Satika Dewi, Rasmiyana and Frengky Hermawan Hadi Prasetyo | Biovalorization of Soy Milk Byproduct Flour Using Controlled Fermentation: Physical Characteristics Perspective | 13:05 - 13:12 |
| Discussion | 13:05 - 13:15 | ||
Session 2 October 25, 2025 (13.15 - 14.00 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 55 | Satria Budi Kusuma, Adib Norma Respati, Suci Wulandari, Amal Bahariawan, Dadik Pantaya, Muhammad Rozaq and Dharwin Siswantoro | The effect of green concentrate based on Azolla pinnata and Spirulina sp. on the quality of quail eggs (Coturnix japonica) | 13:15 - 13:22 |
| 79 | Mulia Winirsya Apriliyanti, Yunika Mayangsari, Sunarti Sunarti and Supriyadi Supriyadi | Profiling of untargeted compounds from the ethanolic extract of green melinjo (Gnetum gnemon L.) peel | 13:22 - 13:29 |
| 83 | Zora Olivia, Arinda Lironika Suryana and Agatha Widiyawati | Complementary Feeding Innovation from Soybean Flour and Dragon Fruit Peel Powder: An Agricultural Adaptation Strategy to Enhance Hemoglobin and Iron Outcomes | 13:29 - 13:36 |
| 84 | Abi Bakri, Budi Hariono, Wahyu Suryaningsih, Emi Kurniawati, Ahmad David Royyifi Arifin and Mukhammad Fauzi | Reduction of Histamine Levels in Tuna Fish with Micro Nano Bubble Ozone Venturi System Treatment | 13:36 - 13:43 |
| 42 | Adib Norma Respati, Amal Bahariawan, Satria Budi Kusuma, Zeni Ulma, Sandika Seftiyan and Suci Wulandari | Palatability response of tanin biscuit with difference dose of molasses in Etawa Crossbreed Goat | 13:43 - 13:50 |
| 3 | Mokhamad Fatoni Kurnianto, Mohammad Mardiyanto, Irene Ratri Andia Sasmita, Emi Kurniawati and Aulia Brilliantina | Effect of Sweet Potato Flour Substitution on the Organoleptic Characteristics of Mini Bun Bread Using Principal Component Analysis (PCA) | 13:50 - 13:57 |
| Discussion | 13:57 - 14:07 | ||
Session 3 October 25, 2025 (14.00 - 14.45 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 44 | Lalitya Nindita Sahenda, Urip Agila Setio, Beni Widiawan, Yogiswara Yogiswara and Husin Husin | IoT-Based Smart Farming: Nitrogen, Phosporus, and Potassium (NPK) Monitoring System | 14:07 - 14:14 |
| 45 | Moch. Rosyadi Adnan, Elly Daru Wilujeng, Mahindra Dewi Nur Aisyah, Trisnani Alif and Dewi Puspa Arisandi | Comparative analysis of DNA extraction approaches to verify hybrid purity and genetic relationships in maize | 14:14 - 14:21 |
| 49 | Putri Rahayu Ratri, Arisanty Nur Setia Restuti, Adhiningsih Yulianti and Agustina Endah Werdiharini | The Effect of High Protein Complementary Feeding Intervention "PROTIAS" on the Growth of Under-five Children with Stunting Anemia | 14:21 - 14:28 |
| 56 | Mochamad Nari, Ahmad Rofi'i, Mochammad Nuruddin, Fendik Eko Purnomo, Nuzula Afianah, Salsabila Liandra Putri, Syamsiar Kautsar, Ardianto Syaifur Rohman, Tunjung Genarsih, Sihmaulana Dwianto and Nurul Zainal Fanani | A portable detector for monitoring temperature, humidity, and ammonia gas in broiler chicken coops based on Arduino Nano | 14:28 - 14:35 |
| 63 | Wahyu Kurnia Dewanto, Surateno Surateno, Dhony Manggala Putra, Muhammad Hafidh Firmansyah and Mochammad Rifki Ulil Albaab | Sustainable Aquaculture Advancement via WISANGGENI: IoT-Centered Water Management Supported by Renewable Energy | 14:35 - 14:42 |
| 102 | Siti Widiati, Tatang Sutisna, Mas Adi Chandra and Kirana Assyfa Saputri | Implementation Of Sustainable Agricultural Development In The Baduy Community To Support Food Security Based On Local Wisdom | 14:42 - 14:49 |
| Discussion | 14:49 - 14:59 | ||
| Panel Name : | Panel 2 | Room : | Online - Zoom - Breakout Room 2 |
|---|---|---|---|
| Timezone : | Western Indonesian Time (WIB) [GMT +7] | Zoom Link : | https://telkomsel.zoom.us/j/91664414015?pwd=7C3nvwz3lpLOHZQpXwxhypYH4Pfmrk.1 |
| Moderator : |
|
Meeting ID : | 916 6441 4015 |
| Password : | PolijeSIP |
Session 1 October 25, 2025 (12.30 - 13.15 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 11 | Nantil Bambang Eko Sulistyono, Sugiyarto Sugiyarto, Hari Prasetyo and Elly Daru Ika Wilujeng | Fertility assessment of land for coffee plantation development in the Argopuro mountain area in Jember district East Java Indonesia. | 12:30 - 12:37 |
| 14 | Titik Budiati, Putri Adila, Siti Djamila, Aditya Wahyu Winadi Atmajaya and Syaiful Bachri | Optimization of Tobacco Stem (Nicotiana tabacum L.) Extraction | 12:37 - 12:44 |
| 17 | Sepdian Luri Asmono, Ujang Setyoko, Rahmawati Rahmawati, Nisa Budi Arifiana and Dyah Nuning Erawati | Induction of embryonic callus from several Arabica coffee varieties using a combination of plant growth regulator formulations | 12:44 - 12:51 |
| 18 | Dimas Triardianto, A. Sirojul Anam Izza Rosyadi, Annisa'U Choirun, Yani Subaktilah and Shinta Widyaningtyas | Respiration rate modeling of cavendish banana (Musa acuminata cv. Cavendish) under various storage temperatures | 12:51 - 12:58 |
| 19 | Rindiani Rindiani, Huda Oktafa, Dina Fitriyah and Heri Warsito | Effect of Drying, Blanching, and Fermentation on the Physicochemical Properties of Local Taro Flour for Functional Food Applications | 12:58 - 13:05 |
| 10 | Wahyu Suryaningsih, Ade Galuh Rakhmadevi, Muhammad Ardiyansyah Suryanegara, Syaiful Bachri and Dian Murtini | Characterization of Physical And Chemical Properties Of Swanggi Fish Meatballs With Edamame Paste Substitution | 13:05 - 13:12 |
| Discussion | 13:12 - 13:22 | ||
Session 2 October 25, 2025 (13.15 - 14.00 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 22 | Iswahyono Iswahyono, Siti Djamila, Yossi Wibisono, Didiek Hermanuadi, Amal Bahariawan and Lulus Mualimin | Optimization of Dehumidified Cold Air Drying Process on Antioxidant Activity and Physicochemical Properties of Marungga Leaf Powder (Moringa oleifera) using Response Surface Methodology | 13:22 - 13:29 |
| 26 | Sholihah Ayu Wulandari, Adi Sucipto, Qonitatul Hasanah, Rifqi Aji Widarso and Casilda Aulia Rakhmadina | Application of Internet of Things (IoT) and Artificial Intelligence (AI) in a Smart Aquaculture System for Enhanced Lobster Farming Efficiency | 13:29 - 13:36 |
| 27 | Dyah Nuning Erawati, Deviah Putri and Sepdian Luri Asmono | Tissue culture technique of Besuki Na Oogst H 382 with Benzyl amino purine for shoots multiplication induction | 13:36 - 13:43 |
| 28 | Dita Kristanti, Nissa Arifa, Anastasia Wheni Indrianingsih and Sri Raharjo | Comparative Study of Antioxidant Properties in Three Salak (Salacca zalacca) Varieties from the Sleman Region, Yogyakarta | 13:43 - 13:50 |
| 29 | Findi Citra Kusumasari, Irene Ratri Andia Sasmita, Mohammad Mardiyanto, Emi Kurniawati and Angga Prasetyo | Optimization of Sodium Metabisulfite Concentration and Drying Time to Enhance the Quality of Breadfruit Starch Using Response Surface Methodology | 13:50 - 13:57 |
| 43 | Andi Ridwan Makkulawu, Andryanto Aman, Rahmaniar Rahmaniar, First Wanita and Imran Muhtar | Economic Analysis of the Aromatherapy Candle Business from Grapefruit Peel | 13:57 - 14:04 |
| Discussion | 14:04 - 14:14 | ||
Session 3 October 25, 2025 (14.00 - 14.45 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 30 | Puryantoro Puryantoro, Joni Murti Mulyo Aji, Sulistyaningsih Sulistyaningsih and Afandi Afandi | Climate change adaptation practices in arabica coffee farming: Evidence from Mount Ijen Region | 14:14 - 14:21 |
| 31 | Refa Firgiyanto, Hanif Fatur Rohman, Dian Galuh Pratita, Aulia Brilliantina, Leli Kurniasari, Muhammad Zayin Sukri, Bahrul Imam and Sinta Dwi Rahma | The Effectiveness of the Interval of Liquid Organic Fertilizer Application of Goat Urine and Different Planting Media on the Growth and Yield of Goat Asiatica (Centella asiatica L.) | 14:21 - 14:28 |
| 33 | Agung Wahyono, Yani Subaktilah, Budi Hariono, Emi Kurniawati and Muhammad Ihsan Alfarizi | The Effect of Variations Sugar And Pectin Concentration on The Physicochemical and Organoleptic Properties of Melon Seed Production Fruit Jam | 14:28 - 14:35 |
| 35 | Adhima Adhamatika, Yani Subaktilah, Nadhifah Al Indis, A. Sirojul Anam Izza Rosyadi, Casilda Aulia Rakhmadina and Elok Kurnia Novita Sari | SORAME (Sorghum and Edamame) Noodles: An Innovative Sorghum-Based Noodles Enriched with Edamame to Enhance Nutritional Value of Noodles | 14:35 - 14:42 |
| 36 | Leli Kurniasari, Rizki Tri Pradana, Mochamat Bintoro, Nantil Bambang Eko Sulistyono, Refa Firgiyanto, Hanif Fatur Rohman and Anna Tefa | Morphological Characterization of Flowering in Local Shallots (Allium cepa L.) in the Lowlands of Jember | 14:42 - 14:49 |
| 40 | Budi Hariono, Adhima Adhamatika, Findi Citra Kusumasari, Dimas Triardianto and Abi Bakri | Effect of Frequency and Duration of Electrical Pulses on Cow Milk Treated with High-Pulsed Electric Field and Ultraviolet (UV) Technology | 14:49 - 14:56 |
| Discussion | 14:56 - 15:06 | ||
| Panel Name : | Panel 3 | Room : | Online - Zoom - Breakout Room 3 |
|---|---|---|---|
| Timezone : | Western Indonesian Time (WIB) [GMT +7] | Zoom Link : | https://telkomsel.zoom.us/j/91664414015?pwd=7C3nvwz3lpLOHZQpXwxhypYH4Pfmrk.1 |
| Moderator : |
|
Meeting ID : | 916 6441 4015 |
| Password : | PolijeSIP |
Session 1 October 25, 2025 (12.30 - 13.15 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 51 | Anni Nuraisyah, Annisa Lutfi Alwi, Rizky Nirmala Kusumaningtyas, Titien Fatimah, Triono Bambang Irawan and Uystka Hikmatul Kamiliyah Nh | Physical Properties of Green Coffee Beans from Coffee Cherries Fermented by Civet-Derived Bacteria | 12:30 - 12:37 |
| 52 | Rizky Nirmala Kusumaningtyas, Annisa Lutfi Alwi, Fandyka Yufriza Ali, Anni Nuraisyah, Dian Galuh Pratita and Devina Cinantya Anindita | Exploring the Differences in Chemical Characteristics of Argopuro Robusta and Arabica Ground Coffee | 12:37 - 12:44 |
| 53 | Irma Harlianingtyas, Rindha Rentina Darah Pertami, Berlina Yudha Pratiwi and Descha Giatri Cahyaningrum | Analysis of Variance (ANOVA) Approach to Investigating the Effects of Roasting Temperature and Time on Quality Attributes of Robusta Coffee from Sumberjambe, Jember | 12:44 - 12:51 |
| 57 | Saiful Anwar, Amellia Dwi Rizkyana, Yossi Wibisono, Dimas Triardianto and Adhima Adhamatika | A Study of the Physical and Chemical Properties of Melon from Superior Seed-Producing Plants as a Fruit Cocktail Ingredient | 12:51 - 12:58 |
| 59 | Tri Rini Kusparwanti, Rindha Rentina Darah Pertami, Suwardi Suwardi, Fadil Rohman, Suwinda Fibriani and Aulia Aviqorina Fathi | Fine-Tuning Nutrient EC in Substrate Hydroponics to Boost Growth and Early Fruit Set of Melon in a Smart Greenhouse | 12:58 - 13:05 |
| 8 | Nadiyah Zuhroh, Resti Pranata Putri, Nadhifah Al Indis, Annisa'U Choirun and Amellia Dwi Rizkyana | Microencapsulation of Vitamin C for Functional MOCAF Based Noodles | 13:05 - 13:12 |
| Discussion | 13:12 - 13:22 | ||
Session 2 October 25, 2025 (13.15 - 14.00 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 60 | Gallyndra Fatkhu Dinata, Christa Dyah Utami, Ferril Muhammad Nur, Devina Cinantya Anindita and Suwinda Fibriani | Preliminary screening of rhizosphere bacteria in shallot plants grown in organic field as antagonists against Fusarium oxysporum f.sp. cepae | 13:22 - 13:29 |
| 61 | Dewi Puspa Arisandi, Jumiatun Jumiatun, Mahindra Dewi Nur Aisyah, Satria Indra Kusuma, Dety Oktavia Sulistiono and Widya Ulfa | Synergistic Effects of PGPR and Amino Acids in Growth, Productivity, and N, P, K Uptake to Edamame (Glycine max) | 13:29 - 13:36 |
| 62 | Edi Siswadi, Gallyndra Fatkhu Dinata, Christa Dyah Utami, Fadil Rohman and Abdurrahman Salim | Enhancing of shallot (Allium cepa L. var. ascalonicum) yield through soil organic carbon improvement by blotong compost application | 13:36 - 13:43 |
| 64 | Ika Lia Novenda, Luchman Hakim, Zulfaidah Penata Gama, Jati Batoro and Setyo Andi Nugroho | The Analysis of Habitat Characteristics of Anaphalis sp. at Kalipait Waterfall, Ijen Geopark | 13:43 - 13:50 |
| 67 | Wiwik Handayani, Indrabudi Susetyo, Dian Anggraeni, Maya Soraya and Agus Triputranto | DEVELOPMENT OF COATING BASED ON PALM OIL DERIVATIVE TO EXTEND THE SNAKEFRUIT FRESHNESS | 13:50 - 13:57 |
| 78 | Silvia Oktavia Nur Yudiastuti, Agung Wahyono, Yossi Wibisono, Hana Azzara Utami and Dewi Ratna Dwita | Functional Properties of Mango Seed Starch (MOSETA) Modified by Heat Moisture Treatment | 13:57 - 14:04 |
| Discussion | 14:04 - 14:14 | ||
Session 3 October 25, 2025 (14.00 - 14.45 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 70 | Endar Hidayat, Sadaki Samitsu and Andik Irawan | Evaluation of slow release fertilizer by coating technique | 14:14 - 14:21 |
| 71 | Nourma Al Viandari, Tri Endar Suswatiningsih, Yulis Hindarwati, Rajiman Rajiman, Sri Wahyuni Budiarti and Arif Anshori | Nutrient management to increase rice productivity in dry land | 14:21 - 14:28 |
| 72 | Cicik Oktasari Handayani, Tri Endar Suswatiningsih, Sukarjo Sukarjo, Sigid Handoko, Helena Lina Susilawati and Arif Anshori | Cropping pattern as a key for sustainable agriculture in dry land of Gunungsewu Gunungkidul karst area | 14:28 - 14:35 |
| 73 | Paulus Risan F. Lalong, Maria Novalina Naben, Joanivita P. G. Soru and Eufrasia R. A. Lengur | Nutritional Composition and Amino Acid Profile of Analog Rice Formulated from Local Corn and Legumes in East Nusa Tenggara, Indonesia | 14:35 - 14:42 |
| 75 | Stephani Nesya Renamastika, Firda Agustin, Huda Oktafa, Rusdiarti and Kurniawan Erman Wicaksono | An Innovation of Traditional Snack (Telur Gabus) Enriched with Tuna Fish Protein Concentrate: Preliminary Sensory Quality Assessment | 14:42 - 14:49 |
| 77 | Mareli Telaumbanua, Nur Rahma Safitri and Agus Haryanto | Design of Portable Soil Moisture Meter Based on Artificial Intelligence as A Supporting Indicator for Soil Quality | 14:49 - 14:56 |
| Discussion | 14:56 - 15:06 | ||
| Panel Name : | Panel 4 | Room : | Online - Zoom - Breakout Room 4 |
|---|---|---|---|
| Timezone : | Western Indonesian Time (WIB) [GMT +7] | Zoom Link : | https://telkomsel.zoom.us/j/91664414015?pwd=7C3nvwz3lpLOHZQpXwxhypYH4Pfmrk.1 |
| Moderator : |
|
Meeting ID : | 916 6441 4015 |
| Password : | PolijeSIP |
Session 1 October 25, 2025 (12.30 - 13.15 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 85 | Deyla Prajna, Lulus Mualimin, Amellia Dwi Rizkyana, Yulia Rachmawati and Fawait Afnani | Optimized Extraction and Characterization of Cellulose from Edamame Pod Waste for Active Biofilm Applications | 12:30 - 12:37 |
| 88 | Dwi Putro Sarwo Setyohadi, Hendra Yufit Riskiawan, Saiful Anwar, Syamsul Arifin, Beni Widiawan and Annisa Nurul Hidayati Jannah | Smart Control of 3-Phase Motors Using IoT For Air Controll in Seed Warehousing Politeknik Negeri Jember | 12:37 - 12:44 |
| 89 | Agung Wahyono, Linda Purnamasari, Wahyu Suryaningsih, Syaiful Bachri and Ade Galuh Rakhmadevi | Physicochemical and Sensory Characteristics of Steamed Brownies Partially Substituted with Breadfruit Flour | 12:44 - 12:51 |
| 90 | Ratih Putri Damayati, Ayu Febriyatna, Firda Agustin and Dina Fitriyah | Sensory analysis, Nutritive Value and Optimum Cooking Time Dry Noodles With Unripe Berlin Banana Flour Substitution | 12:51 - 12:58 |
| 91 | Syukra Aisah Humairoh, Yossi Wibisono, Fredy Eka Ardhi Pratama, Deltaningtyas Tri Cahyaningrum and Agung Wahyono | Effect of Sourdough Starter Made from Fermented Tomato water on Physical Characteristic of Sourdough Bread | 12:58 - 13:05 |
| 39 | Rusdi Rusdi, Asriani Hasanuddin, Mulyati Mulyati, Minarny Gobel, Sukisman A. Halid, Ummiani Hatta and Muhamad Idris | Mixture of multi-strain probiotic and ketapang leaves (Terminalia catappa L) extract effects on the broiler chicken’s performance and digestive organ weight at finisher period | 13:05 - 13:12 |
| Discussion | 13:12 - 13:22 | ||
Session 2 October 25, 2025 (13.15 - 14.00 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 92 | Irma Wardati, Triono Bambang Irawan, Titien Fatimah and Elly Daru Ika Wilujeng | The Effects of Amino Acids and Their Application techniques on Tobacco (Nicotiana tabacum L.) Plant Growth | 13:22 - 13:29 |
| 93 | Sugiyarto Sugiyarto, Descha Giatri Cahyaningrum, Nantil Bambang Eko Sulistyono, Ramadhan Taufika and Ni Nengah Putri Adnyani | Response of Sugarcane (Saccharum officinarum L.) to the Application of Grade B Polychar Plus Granule at the Jember State Polytechnic Nursery TEFA | 13:29 - 13:36 |
| 96 | Elly Kurniawati, Resti Pranata Putri and Putu Tessa Fadhila | Edamame: Research, Processing Techology and Functional Food Role | 13:36 - 13:43 |
| 97 | Fitri Krismiratsih, Suwinda Fibriani, Irzaq Galuh Pranata, Dwi Putri Sunaryanti and Dini Nafisatul Mutmainah | Status of Nitrogen, Phosphorus and Potassium Nutrient Elements in Rice Fields in Rejosos District, Nganjuk Regency | 13:43 - 13:50 |
| 100 | Maria Azizah, Nur Aini Alfiah, Dewi Fatmawaty Sabiku, Anggita Risky Fadilah and Estin Roso Pristiwaningsih | Effect of Seed Biopriming with Trichoderma harzianum for Increasing Seed Quality of Vegetable Soybean (Edamame) | 13:50 - 13:57 |
| 25 | Dian Hartatie, Merry Muspita Dyah Utami, Niati Ningsih and Aryanti Candra Dewi | Evaluation of using multi-strain probiotics in fermented coffee husks as a potential growth promoter in poultry diets | 13:57 - 14:04 |
| Discussion | 14:04 - 14:14 | ||
Session 3 October 25, 2025 (14.00 - 14.45 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 103 | Cahya Edi Wahyu Anggara, Yulia Apriliani Putri Heryati, Seri Intan Kuala, Devry Pramestri Putri, Ma'Muri Ma'Muri, Dian Histifarina, Ignatius Fajar Apriyanto, Teguh Wikan Widodo, Nur Kartika Indah Mayasti, Fithria Novianti, Ashri Indriati, Yellyantti Yellyantti, Nurhaidar Rahman, Nurhamidar Rahman and Novita Dwi Susanti | Effect of Washing Duration using Ozone and Ultraviolet Light Treatments on the Quality of Capsicum frutescens L. during Cold Storage | 14:14 - 14:21 |
| 104 | Ashri Indriati, Nur Mayasti, Fithria Novianti, Cahya Edi Wahyu Anggara, Taufik Rahman, Novita Susanti and Raden Andriansyah | Shelf Life Estimation of Hanjeli Flakes with Eel Flour Using Accelerated Shelf Life Testing (ASLT) Method and Arrhenius Model | 14:21 - 14:28 |
| 6 | Theo Mahiseta Syahniar, Mira Andriani, Agus Hadi Prayitno, Erfan Kustiawan and Rachmawati Ervina | Pakan-SIP adoption as a featured ruminant-rations product of TEFA Pakan Ternak Polije on trends in body weight and physiological responses of local crossbred sheep | 14:28 - 14:35 |
| 16 | Rosa Tri Hertamawati, Anang Febri Prasetyo, Agus Hadi Prayitno and Dyah Nuning Erawati | Enhancing Yolk Coloration and Quality of Japanese Quail Eggs Through Dietary Supplementation with Phyto-Carotenoids | 14:35 - 14:42 |
| 20 | Wiwaha Anas Sumadja, Heru Handoko, Filawati Filawati and Nelwida Nelwida | Growth and Carcass Responses of Broiler Chickens to Dietary Inclusion of Polyalthia longifolia Leaf Meal | 14:42 - 14:49 |
| 23 | Alditya Putri Yulinarsari, Niati Ningsih, Nur Muhamad, Aryanti Candra Dewi, Nova Hidayati Diyah Larasati and Noor Asrianto | Adenanthera pavonina leaf extract supplementation on production performance of Jowo Super (Joper) Chickens at the starter phase | 14:49 - 14:56 |
| Discussion | 14:56 - 15:06 | ||
| Panel Name : | Panel 5 | Room : | Online - Zoom - Breakout Room 5 |
|---|---|---|---|
| Timezone : | Western Indonesian Time (WIB) [GMT +7] | Zoom Link : | https://telkomsel.zoom.us/j/91664414015?pwd=7C3nvwz3lpLOHZQpXwxhypYH4Pfmrk.1 |
| Moderator : |
|
Meeting ID : | 916 6441 4015 |
| Password : | PolijeSIP |
Session 1 October 25, 2025 (12.30 - 13.15 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 94 | Dadik Pantaya, Hariadi Subagja, Gayuh Syaikhullah, Gilang Ayuningtyas, Tera Fit Rayani and Anis Usfah Prastujati | Effect of the addition probiotic Saccharomyces cerevisiae in diet on ammonia gas in pens of ducks | 12:30 - 12:37 |
| 99 | Siti Zubaidah, Nur Ducha, Heni Natalia Aritonang, Rizka Muizzu Aprilia, Adi Tiya Warman and Achmad Muzakky Dityana | Characteristics of Dairy Farmers and Dairy Cattle Management Systems in Junrejo Village, Junrejo District, Batu City, East Java Province | 12:37 - 12:44 |
| 7 | Aditya Pratama, Faruq Azhar, Reynaldi Ali, Audha Aulina, Novangga Mulyono and Muhammad Gufron | Optimized Burner Design for High Thermal Efficiency Using Pyrolyzed Polypropylene Waste Fuel | 12:44 - 12:51 |
| 21 | Michael Joko Wibowo, Nur Faizin, Siti Diah Ayu Febriani, Qanitah Qanitah, Ferli Widya Rahmadhani, Wahyu Dwi Nur Rachmat and Yasvin Maulana Akbar | Analysis of Renewable Energy Potential with Quantum Gis-Based Mapping in Karangpring Village | 12:51 - 12:58 |
| 38 | Ardianto Syaifur Rohman, Tunjung Genarsih, Sihmaulana Dwianto, Nuzula Afianah, Salsabila Liandra Putri, Ahmad Rofi'i, Fendik Eko Purnomo, Syamsiar Kautsar, Mochamad Irwan Nari and Nurul Zainal Fanani | Teleoperation of a Mecanum-Wheeled Robot Actuation Integrated with MQTT as an Interactive STEM Learning Tool | 12:58 - 13:05 |
| Discussion | 13:05 - 13:15 | ||
Session 2 October 25, 2025 (13.15 - 14.00 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 68 | Alex Taufiqurrohman Zain, Dwi Djoko Suranto, Cahyaning Nur Karimah and Ahmad Fahriannur | Design and Development of Motorcycle Brake Fluid Temperature Monitoring System to Prevent The Vapour Lock Conditions | 13:15 - 13:22 |
| 74 | Dicky Adi Tyagita, Andik Irawan, Wendy Triadji Nugroho, Arif Wahyudiono, Endar Hidayat, Sahrul Ramadan and M Syahrul Alvian | Greenhouse gas analysis estimation of 4R-based campus waste management (Case study Polije Central Campus) | 13:22 - 13:29 |
| 76 | Mareli Telaumbanua, Ahmad Ridho Kurniawan, Agus Haryanto and Raizummi Fil'Aini | Effectiveness of Smart Biomass Stove Performance in Delivering Heat Using Different Biomass Fuels | 13:29 - 13:36 |
| 86 | Dafit Ari Prasetyo, Zeni Ulma, Haning Hasbiyati, Warit Abi Nurazaq, Novangga Adi Mulyono and Eka Millenia Tri Damayanti | Microwave-Assisted Transesterification for Optimized Biodiesel Production from Waste Cooking Oil Using a Heterogeneous Base Catalyst Derived from Pila ampullacea Shells | 13:36 - 13:43 |
| 101 | Azamataufiq Budiprasojo, Arif Wahyudiono, Faruq Avero Azhar and Yuana Susmiati | Hybrid Control System Module Modification Management on Conventional and Electric Motorcycles Mechanism | 13:43 - 13:50 |
| Discussion | 13:50 - 14:00 | ||
Session 3 October 25, 2025 (14.00 - 14.45 WIB)
| Paper ID | Author | Title | Time |
|---|---|---|---|
| 105 | Sukarni Sukarni, Heru Suryanto, Ahmad Yusril Aminullah, Wendy Triadji Nugroho, Zeni Ulma, Khafidurrohman Agustianto, Mujiono Mujiono and Mas'Ud Hemansyah | Characterization of Calorific and Proximate Values of a Mixture of Coffee Husk and LDPE Plastic Using the Pyrolysis Method | 14:00 - 14:07 |
| 1 | David Juli Ariyadi, Lukman Hakim, Ely Mulyadi, Mas'Ud Hermansyah and Reza Putra Pradana | Prototype Development of IoT-Based Real-Time Smart Parking Monitoring System at Campus 2 Bondowoso, Jember State Polytechnic | 14:07 - 14:14 |
| 2 | Nugroho Setyo Wibowo, Wenny Dhamayanthi, Restu Aji Prasetyo Saputra, Dian Rizky and Vigo Dewangga | Integrating Certainty Factor into a Web-Based Expert System for Intelligent Diagnosis of Chili Plant Pathologies | 14:14 - 14:21 |
| 9 | Prawidya Destarianto, Ariesia Ayuning Gemaputri, Denny Wijanarko and Ely Mulyadi | Water quality modelling (WQM) using machine learning (ML) for surface modelling of shrimp pond vehicles using Smart Water Optimization (SWO) | 14:21 - 14:28 |
| 41 | Elly Antika, Ery Setiyawan Jullev Atmadji, Enik Rukiati and Asep Samsudin | An Intelligent Recommendation System for Optimizing Educational Agrotourism Visit Packages at Politeknik Negeri Jember | 14:28 - 14:35 |
| 50 | Muhammad Hafidh Firmansyah, Prisilia Angel Tantri, Muhammad Bahanan, Mochammad Rifki Ulil Albaab and Dhony Manggala Putra | Crystal Ice Demand Forecasting for SMEs: An LSTM Model Powered by Google Trends Data | 14:35 - 14:42 |
| 54 | Didit Rahmat Hartadi, Denny Wijanarko, Shabrina Choirunnisa and Tanti Kustiari | Integration of big data, machine learning and sensor array on integrated mushroom cultivation system | 14:42 - 14:49 |
| Discussion | 14:49 - 14:59 | ||