Presentation Schedule
Panel Name : | Panel 1 | Room Name : | Sri Tanjung I (Offline) |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 1 October 12, 2024 (12.30 - 13.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
1 | Julien Arief Wicaksono, Renata Kenanga Rinda, Nodistya Septian Indrastana, Meiga Rahmanita, Nur Afni Rachman, Degita Danur Suharsono and Muhammad Aziz Rahman Zain | Bridging cultures through language: a study of IISMA awardees’ linguistic and cultural experiences | 12:30 - 12:37 |
3 | Faiqatul Hikmah, Ria Chandra Kartika, Surya Dewi Puspita, Yoswenita Susindra and M. Nur Khamid | Readiness For Behavioral Change In Prevention Of Child Marriage Based On Individual Characteristics And Adolescent Antecedent Factors | 12:37 - 12:44 |
4 | Rahma Rina Wijayanti, Oryza Ardhiarisca, R. Alamsyah Sutantio, Avisenna Harkat, Nur Azizah Wandinia Ghozali, Diki Ardiansyah and Arti Febriani Pratiwi | Analysis of Factors Effect on Tax Center Volunteers Performance | 12:44 - 12:51 |
5 | Oryza Ardhiarisca, Nur Faizin, Rediyanto Putra, Dia Bitari Mei Yuana and Datik Lestari | Analysis of coffee business development strategy in The Sumber Kembang Farmer Group | 12:51 - 12:58 |
6 | Adriadi Novawan, Titik Ismailia, Cholimatus Zuhro, Lely Dian Utami and Mudafiq Riyan Pratama | From theory to practice: a design thinking approach to innovative material development for English in Professional Contexts | 12:58 - 13:05 |
Discussion | 13.05 - 13.15 |
Session 2 October 12, 2024 (13.15 - 14.00 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
7 | Wiryawan I Gede, Pramuditha Shinta Dewi Puspitasari, Arvita Agus Kurniasari, Taufiq Rizaldi and Dhony Manggala Putra | Hand Gesture Detection based on Long Short-Term Memory (LSTM) Method | 13:15 - 13:22 |
11 | Erna Selviyanti, Mochammad Choirur Roziqin, Dony Setiawan Hendyca Putra, Selvia Juwita Swari, Gamasiano Alfiansyah, Tashya Eka Melinda and Nur Shabrina Artaf Tazania | Excellent Service Strategy in the Health Department Through Information System Development to Achieve Laboratory Independence | 13:29 - 13:36 |
12 | Kurniawan Erman Wicaksono, Ida Nurmawati, Budi Fajar S., Salihati Hanifa and Ikha Nurjihan | Design and Development of a Web-Based Health Service Information System to Support the Establishment of a Pioneering Teaching Factory for the PSDKU Health Information Management | 13:36 - 13:43 |
13 | Puji Hastuti, Ulfa Emi Rahmawati, Intan Sulistyaningrum Sakkinah, Raditya Pratama, Qonitatul Hasanah, Tria Yunita and Laila Wulandari | Systematic literature review: the application of adaptive e-learning as an interactive and flexible learning system according to students' learning styles | 13:43 - 13:50 |
14 | Peni Arianita Wardani, Muhamad Farhan, Nodistya Septian Indrastana, Meiga Rahmanita, Nur Afni Rachman, Mutika Andadari and Zefanya Kirana Puji Noveca Santoso | The needs of teaching materials to increase professionalism in tourism industry: a student’s perceptions | 13:50 - 13:57 |
Discussion | 13.50 - 14.00 |
Session 3 October 12, 2024 (14.00 - 14.45 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
32 | Haliza Mohd Zahari, Mohd Muhaimin Ridwan Wong, Fuad Abas, Noor Diyana Fazan Ahmad, Nurul Naqirah Shukor and Wan Norhasniah Wan Hussein | Mapping the community program on the Sustainable Development Goals | 14:07 - 14:14 |
36 | Nurul Naqirah Binti Shukor, Haliza Mohd Zahari, Mohd Muhaimin Ridwan Wong, Noor Diyana Fazan Ahmad, Fuad Abas and Wan Norhasniah Wan Husin | Enhancing Objectivity and Assessment of Proposals for Community Empowerment Grants | 14:14 - 14:21 |
15 | Ria Chandra Kartika, Faiqatul Hikmah, Lisus Setyowati, Malinda Capri Nurul Satya, Dia Bitari Mei Yuana and M Nur Khamid | Development of Board Games as a Health Promotion Media to Prevent Sexually Transmitted Infections in Female Sex Workers | 14:21 - 14:28 |
16 | Milawaty Milawaty, Uystka Hikmatul Kamiliyah Nh, Lely Dian Utami, Muhammad Dzulkifli, Safira Salsa Bila Fitrotin Azizah and Asep Samsudin | Equipment needs analysis for laundry business at the Teaching Factory (TEFA) of Integrated Hotel Politeknik Negeri Jember | 14:28 - 14:35 |
18 | Dhony Manggala Putra, Lukman Hakim, Nanik Anita Mukhlisoh, Suparto Suparto, Faisal Lutfi Afriansyah and Rizky Kurniawan Efendi | Developing Creative Digital Contents as Marketing Promotional Media for MSME Food Products in Bondowoso, Indonesia | 14:35 - 14:42 |
19 | Dewi Kurniawati, Oktanita Jaya Anggraeni, R. Abdoel Djamali, Naning Retnowati and Rizal Perlambang Cnawp | The Influence of Customer Relationship Management (CRM) on Customer Loyalty with Customer Satisfaction as an Intervening Variable | 14:42 - 14:49 |
20 | Rindha Rentina Darah Pertami, Muhamad Farhan, Peni Arianita Wardani, Jumiatun Jumiatun, Suwinda Fibriani and Della Widiyanti | Landscape perceptions and preferences based on time as tourism development for the tefa campus of Jember State Polytechnic | 14:49 - 14:56 |
Discussion | 14:35 - 14:45 |
Panel Name : | Panel 2 | Room Name : | Sayuwiwit V (Offline) |
---|---|---|---|
Moderator : |
|
Timezone : | Western Indonesian Time (WIB) [GMT +7] |
Session 1 October 12, 2024 (12.30 - 13.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
22 | Bakhtiyar Hadi Prakoso, Muhammad Yunus, Angga Rahagiyanto, Veronika Vestine, Gandu Eko Julianto Suyoso and Atma Deharja | Implementation of Risk Factor Detection System Using k-NN Method to Reduce Maternal Mortality Rate in Jember Regency | 12:30 - 12:37 |
23 | Ardhitya Alam Wiguna, Aditya Nizar Al Ardi, Dinu Saadillah, Candra Pramula Pinandita and Lukman Hakim | Business Development Strategy with Business Model Canvas Approach: Teaching Factory of Seed Center Politeknik Negeri Jember | 12:37 - 12:44 |
24 | Qonitatul Hasanah, Adi Sucipto, Sholihah Ayu Wulandari, Ahmad Fahriyannur Rosyady and Asmunir Asmunir | Developing a Technology for Exam Cheating Detection Using Digital Signal Processing and Machine Learning | 12:44 - 12:51 |
25 | Efri Tri Ardianto, Huda Oktafa, Husin Husin, Faisal Lutfi Afriansyah, Berlina Yudha Pratiwi and Alinea Dwi Elisanti | Prototype Design of Arduino-based Automatic Portable Anthropometric and Health Nutrition Assessment Tool | 12:51 - 12:58 |
26 | Linda Ekadewi Widyatami, Ardhitya Alam Wiguna, Financia Mayasari, Pascawati Savitri Universitasari and Aditya Nizar Al Ardi | Marketing Development Strategy at the Animal Feed Teaching Factory in Jember State Polytechnic | 12:58 - 13:05 |
Discussion | 13.05 - 13.15 |
Session 2 October 12, 2024 (13.15 - 14.00 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
27 | Maya Weka Santi, Trismayanti Dwi Puspitasari, Ervina Rachmawati, Zilvanhisna Emka Fitri, Khomsatun Ni'Mah and Muhammad Yunus | Design of Delivery NCC Food in Encouraging Purchases of Nutrition Care Center Product | 13:15 - 13:22 |
28 | Rinda Nurul Karimah, Dhyani Ayu Perwiraningrum, Prawidya Destarianto, Efri Tri Ardianto, Adiba Filzayuri Bezlina and Widdatul Fuadah | The QoL of college students and its impact on stress level: a cross-sectional study | 13:22 - 13:29 |
29 | Niyalatul Muna, Demiawan Rachmatta Putro Mudiono, Ida Nurmawati, Andri Permana Wicaksono, Indah Muflihatin and Faradita Navalani | Analysis of the Electronic Growth Chart (e-KMS) User Interface Using the User-Centered Design (UCD) Approach | 13:29 - 13:36 |
31 | Alfi Hidayatu Miqawati, Fitri Wijayanti, Agus Setiabudi, Ihwan Huda Al Mujib and Suyik Binarkaheni | Artificial Intelligence in Brief: The Use of Hyperwrite a Writing Tool to accelerate and enhance writing process. | 13:43 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 3 October 12, 2024 (14.00 - 14.45 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
33 | Mohd Muhaimin Ridwan Wong, Haliza Mohd Zahari, Noor Diyana Fazan Ahmad, Nurul Naqirah Shukor, Fuad Abas and Wan Norhasniah Wan Husin | Social return on investment: enhancing community empowerment grants in Malaysia | 14:00 - 14:07 |
35 | Noor Diyana Fazan Ahmad, Haliza Mohd Zahari, Mohd Muhaimin Ridwan Wong, Nurul Naqirah Shukor, Fuad Abas and Wan Norhasniah Wan Husin | The Impact of Community Empowerment Programs: Participant Views on Safety, Well-Being, and Public Agency Collaboration | 14:07 - 14:14 |
34 | Rani Purbaningtyas, Siska Aprilia Oktaviani, Mochammad Rifki Ulil Albaab and Sugeng Hartanto | Implementation of MetaPolije as a mapping tool for marketing distribution data | 14:14 - 14:21 |
47 | Yoswenita Susindra, Lisus Setyowati, Iwan Abdi Suandana, Malinda Capri Nurul Satya and Dian Kartika Sari | The ADDIE Model as an Instrument for Designing HEMA-MAGZ (Healthy Motion Magazine) Media | 14:28 - 14:35 |
Discussion | 14:35 - 14:45 |
Panel Name : | Panel 3 | Room : | Sayuwiwit IV (Online - Zoom - Breakout Room 4) |
---|---|---|---|
Timezone : | Western Indonesian Time (WIB) [GMT +7] | Zoom Link : | https://zoom.us/j/91055060118?pwd=vbrkcfTbD7YbZ2qu6ahfbr6JLl5Bxu.1 |
Moderator : |
|
Meeting ID : | 910 5506 0118 |
Password : | 813734 |
Session 1 October 12, 2024 (12.30 - 13.15 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
2 | Sari Kistiana and Desy Nuri Fajarningtiyas | Rural-Urban Differentials in the Association between Child Marriage and Maternal Health Care Utilization in Indonesia | 12:30 - 12:37 |
9 | Wisnu Pramudya, Heddy Shri Ahimsa-Putra and Dyah Widiyastuti | Tourism development and changes in life satisfaction: Case of Balinese community in Canggu traditional village, North Kuta | 12:37 - 12:44 |
21 | Desy Nuri Fajarningtiyas and Sari Kistiana | Does a conditional cash transfer significantly impact maternal healthcare utilization in Indonesia? | 12:44 - 12:51 |
Discussion | 13.05 - 13.15 |
Session 2 October 12, 2024 (13.15 - 14.00 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
37 | Dewi Indrawati | Building resilient communities facing climate change in Indonesia | 13:15 - 13:22 |
38 | Vanda A.V.Dien, Supeno S and Elyza Martiarini | Representation of seafarer's character values in Marlins English for seafarer’s textbook: a semiotic analysis | 13:22 - 13:29 |
39 | Farida Nurul Rahmawati, Nikmah Suryandari, Yuliana Rakhmawati, Nadya Poenamasari and Ferry Adhi Dharma | indigenous knowledge of Madurese Women in efforts to diversify food as a foundation for formulating family health policies in Madura | 13:29 - 13:36 |
40 | Nikmah Suryandari and Farida Nurul Rahmawati | Disaster Mitigation and Local Wisdom: An Analysis of Disaster Mitigation Activities Based on Madurese Local Wisdom | 13:36 - 13:43 |
41 | Tesisiana Lestari and Mahendro Kusumo | Mapping Research Trends of National Health Insurance to achieve Universal Health Coverage From 2019 to 2023: Bibliometric Analysis | 13:43 - 13:50 |
Discussion | 13.50 - 14.00 |
Session 3 October 12, 2024 (14.00 - 14.45 WIB)
Paper ID | Author | Title | Time |
---|---|---|---|
42 | Inez Saptenno | Narrations, Stories, And Sketchnotes Towards Sustainable Development In Man Biosphere Reserves And Ecosystem Services In Indonesia | 14:00 - 14:07 |
43 | Resti Pujihasvuty and Ferynal Ferynal | Health Insurance Ownership among Pregnant Women in Indonesia: Does Socio-Economic and Demographic Status Matter? | 14:07 - 14:14 |
44 | Nikmah Suryandari, Farida Nurul Rahmawati, Qoniah Nur Wijayani and Nadya Poernamasari | Exploring Local Knowledge of Madurese Women as a strategy for Developing Created Womenpreneurs as an Effort to Optimize Madura Gastronomic Tourism | 14:14 - 14:21 |
46 | Nadya Poernamasari and Dinara Maya Julijanti | Trends in Reporting and Social Media Content Related to the 24-Hour Operational Ban Accessed by Enterpreneur of Warung Madura | 14:21 - 14:28 |
8 | Yuri Ristanto and Nur Aini Fitri | Simplification of 12 Health, Safety, Security, and Environment Initiative Programs as Safety Communication for Oil Tanker Drivers | 14:28 - 14:35 |
30 | Elly Antika, Yuana Susmiati, Dessy Putri Andini and Mukhamad Angga Gumilang | Empowerment of woman ex-migrant workers through ecoprint training with the steam technic in Sidomulyo Village | 14:35 - 14:42 |
45 | Dewi Quraisyin | Tourism Public Relations: Crafting The Unique Strategy as Conflict Mitigation in Tourism Development | 14:42 - 14:49 |
Discussion | 14:35 - 14:45 |